Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 211 | 108 | 50 | 53 | 920 | 537 | 108 | 58 | 26 | 24 | 483 | 295 | 103 | 50 | 24 | 29 | 437 | 242 |
---|
Overall | 211 | 108 | 50 | 53 | 920 | 537 | 108 | 58 | 26 | 24 | 483 | 295 | 103 | 50 | 24 | 29 | 437 | 242 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 20 | 17 | 2 | 1 | 124 | 56 | 10 | 9 | 1 | 0 | 76 | 36 | 10 | 8 | 1 | 1 | 48 | 20 |
---|
U15 LL | 20 | 15 | 3 | 2 | 143 | 46 | 10 | 8 | 2 | 0 | 79 | 32 | 10 | 7 | 1 | 2 | 64 | 14 |
---|
U18 LL | 20 | 5 | 15 | 0 | 64 | 121 | 10 | 4 | 6 | 0 | 36 | 59 | 10 | 1 | 9 | 0 | 28 | 62 |
---|
U11 Black | 19 | 19 | 0 | 0 | 167 | 36 | 9 | 9 | 0 | 0 | 74 | 18 | 10 | 10 | 0 | 0 | 93 | 18 |
---|
U13 Black | 19 | 15 | 4 | 0 | 119 | 39 | 9 | 7 | 2 | 0 | 54 | 20 | 10 | 8 | 2 | 0 | 65 | 19 |
---|
U13 Rep | 19 | 8 | 10 | 1 | 62 | 62 | 11 | 4 | 6 | 1 | 32 | 39 | 8 | 4 | 4 | 0 | 30 | 23 |
---|
U13 Yellow | 19 | 10 | 8 | 1 | 107 | 86 | 10 | 5 | 5 | 0 | 55 | 43 | 9 | 5 | 3 | 1 | 52 | 43 |
---|
U11 Yellow | 16 | 13 | 2 | 1 | 74 | 34 | 9 | 8 | 1 | 0 | 45 | 18 | 7 | 5 | 1 | 1 | 29 | 16 |
---|
U15 Rep | 13 | 5 | 6 | 2 | 56 | 54 | 7 | 3 | 3 | 1 | 28 | 27 | 6 | 2 | 3 | 1 | 28 | 27 |
---|
U9 | 13 | 1 | 0 | 12 | 4 | 3 | 7 | 1 | 0 | 6 | 4 | 3 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 Black | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U8 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 Yellow | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7 White | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Douro Dukes | 11 | 6 | 4 | 1 | 46 | 41 | 6 | 3 | 3 | 0 | 23 | 27 | 5 | 3 | 1 | 1 | 23 | 14 |
---|
Brighton Bolts | 10 | 6 | 2 | 2 | 47 | 22 | 6 | 3 | 2 | 1 | 26 | 17 | 4 | 3 | 0 | 1 | 21 | 5 |
---|
Apsley Flames | 8 | 4 | 3 | 1 | 32 | 35 | 5 | 2 | 2 | 1 | 19 | 20 | 3 | 2 | 1 | 0 | 13 | 15 |
---|
Colborne Firehawks | 8 | 4 | 2 | 2 | 55 | 15 | 4 | 2 | 1 | 1 | 24 | 8 | 4 | 2 | 1 | 1 | 31 | 7 |
---|
Ennismore Eagles Green | 8 | 2 | 5 | 1 | 32 | 43 | 3 | 1 | 2 | 0 | 13 | 16 | 5 | 1 | 3 | 1 | 19 | 27 |
---|
Havelock Hawks | 8 | 4 | 0 | 4 | 45 | 3 | 3 | 2 | 0 | 1 | 19 | 2 | 5 | 2 | 0 | 3 | 26 | 1 |
---|
Brighton Bolts 1 | 7 | 0 | 3 | 4 | 7 | 20 | 4 | 0 | 1 | 3 | 2 | 7 | 3 | 0 | 2 | 1 | 5 | 13 |
---|
Centre Hastings Grizzlies | 7 | 6 | 1 | 0 | 45 | 9 | 5 | 4 | 1 | 0 | 29 | 9 | 2 | 2 | 0 | 0 | 16 | 0 |
---|
Ennismore Eagles White | 7 | 4 | 3 | 0 | 32 | 31 | 4 | 3 | 1 | 0 | 21 | 20 | 3 | 1 | 2 | 0 | 11 | 11 |
---|
Lakefield Chiefs | 7 | 3 | 2 | 2 | 21 | 16 | 2 | 1 | 0 | 1 | 4 | 3 | 5 | 2 | 2 | 1 | 17 | 13 |
---|
Norwood Hornets | 7 | 6 | 1 | 0 | 35 | 11 | 2 | 2 | 0 | 0 | 11 | 6 | 5 | 4 | 1 | 0 | 24 | 5 |
---|
Warkworth Bulldogs | 7 | 5 | 0 | 2 | 31 | 9 | 5 | 3 | 0 | 2 | 22 | 6 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Brighton Bolts 2 | 6 | 1 | 2 | 3 | 12 | 16 | 3 | 1 | 1 | 1 | 9 | 11 | 3 | 0 | 1 | 2 | 3 | 5 |
---|
Centre Hastings Grizzlies Black | 5 | 1 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Ennismore Eagles | 5 | 0 | 3 | 2 | 6 | 18 | 3 | 0 | 2 | 1 | 4 | 14 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
Frontenac Flyers | 5 | 1 | 2 | 2 | 8 | 13 | 2 | 0 | 1 | 1 | 3 | 6 | 3 | 1 | 1 | 1 | 5 | 7 |
---|
Lakefield Chiefs 1 | 5 | 4 | 1 | 0 | 25 | 14 | 3 | 2 | 1 | 0 | 11 | 8 | 2 | 2 | 0 | 0 | 14 | 6 |
---|
Tweed Hawks | 5 | 2 | 1 | 2 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 21 | 6 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Campbellford - SLRWC | 105 | 57 | 24 | 24 | 472 | 280 | 105 | 57 | 24 | 24 | 472 | 280 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore | 12 | 2 | 8 | 2 | 40 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 2 | 40 | 61 |
---|
Brighton | 11 | 4 | 3 | 4 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 4 | 36 | 25 |
---|
Lakefield | 9 | 6 | 2 | 1 | 41 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 41 | 26 |
---|
Warkworth Arena | 9 | 5 | 3 | 1 | 44 | 29 | 3 | 1 | 2 | 0 | 11 | 15 | 6 | 4 | 1 | 1 | 33 | 14 |
---|
Norwood Arena | 7 | 4 | 1 | 2 | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 34 | 7 |
---|
Tweed | 7 | 4 | 1 | 2 | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 34 | 7 |
---|
Havelock | 6 | 3 | 0 | 3 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 31 | 2 |
---|
Madoc | 6 | 2 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 16 | 0 |
---|
Keeler | 5 | 3 | 1 | 1 | 35 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 35 | 9 |
---|
Stirling | 5 | 1 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 6 | 5 |
---|
Douro | 4 | 2 | 1 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 13 |
---|
Frontenac | 3 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 7 |
---|
NKCC (Apsley) | 3 | 2 | 1 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 15 |
---|
North Hastings CC | 3 | 2 | 0 | 1 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 19 | 6 |
---|
Otonabee (Keene) | 3 | 3 | 0 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 24 | 3 |
---|