Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 289 | 137 | 83 | 69 | 1128 | 839 | 149 | 75 | 40 | 34 | 609 | 423 | 140 | 62 | 43 | 35 | 519 | 416 |
|---|
| Overall | 289 | 137 | 83 | 69 | 1128 | 839 | 149 | 75 | 40 | 34 | 609 | 423 | 140 | 62 | 43 | 35 | 519 | 416 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 24 | 2 | 21 | 1 | 53 | 204 | 12 | 1 | 11 | 0 | 31 | 90 | 12 | 1 | 10 | 1 | 22 | 114 |
|---|
| U15 LL | 24 | 14 | 5 | 5 | 122 | 78 | 12 | 8 | 1 | 3 | 68 | 40 | 12 | 6 | 4 | 2 | 54 | 38 |
|---|
| U18 LL | 24 | 6 | 16 | 2 | 49 | 89 | 12 | 3 | 9 | 0 | 26 | 44 | 12 | 3 | 7 | 2 | 23 | 45 |
|---|
| U13 Rep | 23 | 19 | 1 | 3 | 147 | 36 | 11 | 10 | 0 | 1 | 76 | 16 | 12 | 9 | 1 | 2 | 71 | 20 |
|---|
| U18 Rep | 23 | 19 | 3 | 1 | 88 | 40 | 12 | 11 | 1 | 0 | 54 | 19 | 11 | 8 | 2 | 1 | 34 | 21 |
|---|
| U11 Black | 21 | 15 | 6 | 0 | 107 | 48 | 12 | 10 | 2 | 0 | 64 | 20 | 9 | 5 | 4 | 0 | 43 | 28 |
|---|
| U13 Black | 21 | 21 | 0 | 0 | 190 | 20 | 12 | 12 | 0 | 0 | 97 | 12 | 9 | 9 | 0 | 0 | 93 | 8 |
|---|
| U11 Yellow | 20 | 9 | 10 | 1 | 73 | 84 | 10 | 4 | 5 | 1 | 34 | 52 | 10 | 5 | 5 | 0 | 39 | 32 |
|---|
| U13 Yellow | 20 | 11 | 6 | 3 | 104 | 90 | 11 | 6 | 3 | 2 | 56 | 51 | 9 | 5 | 3 | 1 | 48 | 39 |
|---|
| U15 Rep | 20 | 14 | 4 | 2 | 111 | 50 | 10 | 7 | 2 | 1 | 59 | 24 | 10 | 7 | 2 | 1 | 52 | 26 |
|---|
| U9 LL | 16 | 2 | 2 | 12 | 22 | 14 | 8 | 1 | 1 | 6 | 13 | 7 | 8 | 1 | 1 | 6 | 9 | 7 |
|---|
| U9 MD | 14 | 5 | 9 | 0 | 62 | 86 | 7 | 2 | 5 | 0 | 31 | 48 | 7 | 3 | 4 | 0 | 31 | 38 |
|---|
| U7 Yellow | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Black | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8 Black | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U8 Yellow | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 19 | 14 | 3 | 2 | 134 | 41 | 8 | 6 | 1 | 1 | 63 | 14 | 11 | 8 | 2 | 1 | 71 | 27 |
|---|
| Otonabee Wolves | 17 | 9 | 4 | 4 | 103 | 57 | 9 | 5 | 2 | 2 | 59 | 29 | 8 | 4 | 2 | 2 | 44 | 28 |
|---|
| Tweed Hawks | 15 | 11 | 0 | 4 | 61 | 21 | 9 | 6 | 0 | 3 | 34 | 18 | 6 | 5 | 0 | 1 | 27 | 3 |
|---|
| Norwood Hornets | 13 | 10 | 3 | 0 | 70 | 52 | 6 | 5 | 1 | 0 | 31 | 19 | 7 | 5 | 2 | 0 | 39 | 33 |
|---|
| Bancroft Jets | 12 | 6 | 5 | 1 | 58 | 61 | 6 | 3 | 2 | 1 | 27 | 24 | 6 | 3 | 3 | 0 | 31 | 37 |
|---|
| Stirling Blues | 12 | 7 | 5 | 0 | 50 | 52 | 6 | 3 | 3 | 0 | 28 | 26 | 6 | 4 | 2 | 0 | 22 | 26 |
|---|
| Ennismore Eagles Green | 11 | 3 | 5 | 3 | 19 | 28 | 6 | 2 | 3 | 1 | 15 | 19 | 5 | 1 | 2 | 2 | 4 | 9 |
|---|
| Ennismore Eagles White | 11 | 3 | 4 | 4 | 22 | 24 | 7 | 3 | 2 | 2 | 14 | 10 | 4 | 0 | 2 | 2 | 8 | 14 |
|---|
| Lakefield Chiefs 2 | 11 | 6 | 3 | 2 | 46 | 27 | 6 | 4 | 1 | 1 | 23 | 14 | 5 | 2 | 2 | 1 | 23 | 13 |
|---|
| Frontenac Flyers | 10 | 5 | 4 | 1 | 23 | 45 | 5 | 4 | 1 | 0 | 16 | 17 | 5 | 1 | 3 | 1 | 7 | 28 |
|---|
| Napanee Stars | 10 | 2 | 6 | 2 | 21 | 56 | 6 | 1 | 4 | 1 | 15 | 32 | 4 | 1 | 2 | 1 | 6 | 24 |
|---|
| Apsley Flames | 9 | 4 | 3 | 2 | 35 | 22 | 4 | 2 | 1 | 1 | 16 | 8 | 5 | 2 | 2 | 1 | 19 | 14 |
|---|
| Colborne Firehawks | 9 | 2 | 2 | 5 | 17 | 21 | 5 | 1 | 2 | 2 | 12 | 17 | 4 | 1 | 0 | 3 | 5 | 4 |
|---|
| Havelock Hawks | 9 | 2 | 3 | 4 | 30 | 17 | 4 | 0 | 2 | 2 | 6 | 11 | 5 | 2 | 1 | 2 | 24 | 6 |
|---|
| Prince Edward County Kings | 9 | 6 | 2 | 1 | 39 | 32 | 4 | 3 | 1 | 0 | 27 | 16 | 5 | 3 | 1 | 1 | 12 | 16 |
|---|
| Brighton Bolts 1 | 8 | 3 | 0 | 5 | 26 | 10 | 4 | 2 | 0 | 2 | 17 | 3 | 4 | 1 | 0 | 3 | 9 | 7 |
|---|
| Centre Hastings Grizzlies | 8 | 1 | 3 | 4 | 23 | 29 | 4 | 1 | 2 | 1 | 12 | 14 | 4 | 0 | 1 | 3 | 11 | 15 |
|---|
| Lakefield Chiefs 1 | 8 | 4 | 3 | 1 | 27 | 34 | 4 | 1 | 2 | 1 | 11 | 14 | 4 | 3 | 1 | 0 | 16 | 20 |
|---|
| Centre Hastings Grizzlies Black | 7 | 3 | 2 | 2 | 22 | 21 | 3 | 2 | 0 | 1 | 12 | 7 | 4 | 1 | 2 | 1 | 10 | 14 |
|---|
| Douro Dukes | 7 | 4 | 1 | 2 | 29 | 12 | 6 | 4 | 1 | 1 | 29 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford - SLRWC | 149 | 75 | 40 | 34 | 609 | 423 | 149 | 75 | 40 | 34 | 609 | 423 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 18 | 9 | 3 | 6 | 84 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 3 | 6 | 84 | 40 |
|---|
| Norwood Arena | 12 | 6 | 3 | 3 | 47 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 47 | 39 |
|---|
| Lakefield | 10 | 6 | 3 | 1 | 45 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 45 | 36 |
|---|
| Ennismore | 9 | 2 | 3 | 4 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 22 | 21 |
|---|
| NKCC (Apsley) | 8 | 3 | 4 | 1 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 25 | 21 |
|---|
| Otonabee (Keene) | 8 | 4 | 2 | 2 | 44 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 44 | 28 |
|---|
| Marmora Arena | 7 | 2 | 2 | 3 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 14 | 15 |
|---|
| North Hastings CC | 7 | 3 | 3 | 1 | 31 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 31 | 37 |
|---|
| Warkworth Arena | 7 | 3 | 2 | 2 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 30 | 11 |
|---|
| Best and Bash (1 - Goodyear) | 6 | 3 | 2 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 29 |
|---|
| Keeler | 6 | 3 | 0 | 3 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 32 | 9 |
|---|
| Tweed | 6 | 5 | 0 | 1 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 27 | 3 |
|---|
| Frontenac | 5 | 1 | 3 | 1 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 28 |
|---|
| Havelock | 5 | 2 | 1 | 2 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 24 | 6 |
|---|
| Lehigh Arena | 5 | 3 | 1 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 12 | 16 |
|---|
| Stirling | 5 | 3 | 2 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 25 |
|---|
| Douro | 4 | 1 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 16 |
|---|
| Madoc | 4 | 0 | 2 | 2 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 13 | 19 |
|---|