Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 345 | 162 | 103 | 80 | 1327 | 990 | 176 | 88 | 50 | 38 | 714 | 499 | 169 | 74 | 53 | 42 | 613 | 491 |
|---|
| Playoff | 14 | 8 | 5 | 1 | 48 | 43 | 8 | 6 | 2 | 0 | 28 | 21 | 6 | 2 | 3 | 1 | 20 | 22 |
|---|
| Overall | 359 | 170 | 108 | 81 | 1375 | 1033 | 184 | 94 | 52 | 38 | 742 | 520 | 175 | 76 | 56 | 43 | 633 | 513 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 LL | 30 | 11 | 17 | 2 | 71 | 102 | 15 | 6 | 9 | 0 | 39 | 50 | 15 | 5 | 8 | 2 | 32 | 52 |
|---|
| U11 Rep | 29 | 3 | 24 | 2 | 66 | 225 | 14 | 1 | 13 | 0 | 34 | 99 | 15 | 2 | 11 | 2 | 32 | 126 |
|---|
| U15 LL | 29 | 14 | 10 | 5 | 134 | 107 | 15 | 8 | 4 | 3 | 76 | 58 | 14 | 6 | 6 | 2 | 58 | 49 |
|---|
| U13 Rep | 28 | 22 | 3 | 3 | 164 | 50 | 15 | 13 | 1 | 1 | 90 | 25 | 13 | 9 | 2 | 2 | 74 | 25 |
|---|
| U18 Rep | 28 | 22 | 4 | 2 | 104 | 45 | 14 | 13 | 1 | 0 | 62 | 19 | 14 | 9 | 3 | 2 | 42 | 26 |
|---|
| U11 Black | 27 | 19 | 7 | 1 | 130 | 63 | 15 | 11 | 3 | 1 | 76 | 30 | 12 | 8 | 4 | 0 | 54 | 33 |
|---|
| U11 Yellow | 27 | 12 | 14 | 1 | 99 | 102 | 14 | 7 | 6 | 1 | 56 | 59 | 13 | 5 | 8 | 0 | 43 | 43 |
|---|
| U13 Black | 26 | 26 | 0 | 0 | 237 | 28 | 13 | 13 | 0 | 0 | 114 | 15 | 13 | 13 | 0 | 0 | 123 | 13 |
|---|
| U13 Yellow | 25 | 13 | 9 | 3 | 132 | 118 | 13 | 7 | 4 | 2 | 66 | 61 | 12 | 6 | 5 | 1 | 66 | 57 |
|---|
| U15 Rep | 25 | 18 | 5 | 2 | 131 | 62 | 13 | 10 | 2 | 1 | 72 | 31 | 12 | 8 | 3 | 1 | 59 | 31 |
|---|
| U9 LL | 20 | 3 | 3 | 14 | 36 | 30 | 10 | 2 | 2 | 6 | 20 | 16 | 10 | 1 | 1 | 8 | 16 | 14 |
|---|
| U9 MD | 19 | 7 | 12 | 0 | 71 | 101 | 10 | 3 | 7 | 0 | 37 | 57 | 9 | 4 | 5 | 0 | 34 | 44 |
|---|
| U7 Black | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Yellow | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 Black | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8 Yellow | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 24 | 16 | 5 | 3 | 159 | 56 | 11 | 8 | 2 | 1 | 82 | 18 | 13 | 8 | 3 | 2 | 77 | 38 |
|---|
| Otonabee Wolves | 20 | 12 | 4 | 4 | 115 | 61 | 11 | 7 | 2 | 2 | 67 | 32 | 9 | 5 | 2 | 2 | 48 | 29 |
|---|
| Tweed Hawks | 19 | 14 | 1 | 4 | 80 | 33 | 11 | 7 | 1 | 3 | 40 | 25 | 8 | 7 | 0 | 1 | 40 | 8 |
|---|
| Bancroft Jets | 17 | 8 | 8 | 1 | 76 | 78 | 8 | 4 | 3 | 1 | 35 | 32 | 9 | 4 | 5 | 0 | 41 | 46 |
|---|
| Norwood Hornets | 15 | 10 | 5 | 0 | 74 | 59 | 7 | 5 | 2 | 0 | 34 | 23 | 8 | 5 | 3 | 0 | 40 | 36 |
|---|
| Stirling Blues | 14 | 9 | 5 | 0 | 60 | 54 | 7 | 4 | 3 | 0 | 32 | 26 | 7 | 5 | 2 | 0 | 28 | 28 |
|---|
| Havelock Hawks | 13 | 2 | 5 | 6 | 38 | 30 | 5 | 0 | 2 | 3 | 6 | 11 | 8 | 2 | 3 | 3 | 32 | 19 |
|---|
| Lakefield Chiefs 2 | 13 | 7 | 4 | 2 | 58 | 32 | 7 | 4 | 2 | 1 | 26 | 18 | 6 | 3 | 2 | 1 | 32 | 14 |
|---|
| Napanee Stars | 13 | 4 | 6 | 3 | 29 | 59 | 8 | 3 | 4 | 1 | 22 | 34 | 5 | 1 | 2 | 2 | 7 | 25 |
|---|
| Ennismore Eagles Green | 12 | 4 | 5 | 3 | 22 | 29 | 6 | 2 | 3 | 1 | 15 | 19 | 6 | 2 | 2 | 2 | 7 | 10 |
|---|
| Ennismore Eagles White | 12 | 4 | 4 | 4 | 26 | 26 | 7 | 3 | 2 | 2 | 14 | 10 | 5 | 1 | 2 | 2 | 12 | 16 |
|---|
| Frontenac Flyers | 12 | 6 | 5 | 1 | 27 | 50 | 6 | 5 | 1 | 0 | 20 | 18 | 6 | 1 | 4 | 1 | 7 | 32 |
|---|
| Colborne Firehawks | 11 | 4 | 2 | 5 | 27 | 26 | 6 | 2 | 2 | 2 | 18 | 20 | 5 | 2 | 0 | 3 | 9 | 6 |
|---|
| Douro Dukes | 11 | 5 | 2 | 4 | 46 | 24 | 6 | 4 | 1 | 1 | 29 | 12 | 5 | 1 | 1 | 3 | 17 | 12 |
|---|
| Lakefield Chiefs 1 | 11 | 5 | 3 | 3 | 42 | 39 | 6 | 2 | 2 | 2 | 26 | 19 | 5 | 3 | 1 | 1 | 16 | 20 |
|---|
| Prince Edward County Kings | 11 | 8 | 2 | 1 | 46 | 34 | 5 | 4 | 1 | 0 | 31 | 16 | 6 | 4 | 1 | 1 | 15 | 18 |
|---|
| Brighton Bolts 1 | 10 | 4 | 1 | 5 | 30 | 15 | 5 | 3 | 0 | 2 | 20 | 5 | 5 | 1 | 1 | 3 | 10 | 10 |
|---|
| Centre Hastings Grizzlies | 10 | 1 | 5 | 4 | 25 | 38 | 6 | 1 | 4 | 1 | 14 | 23 | 4 | 0 | 1 | 3 | 11 | 15 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford - SLRWC | 184 | 94 | 52 | 38 | 742 | 520 | 184 | 94 | 52 | 38 | 742 | 520 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 21 | 9 | 5 | 7 | 91 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 5 | 7 | 91 | 54 |
|---|
| Norwood Arena | 14 | 6 | 4 | 4 | 48 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 4 | 4 | 48 | 42 |
|---|
| Lakefield | 13 | 8 | 3 | 2 | 58 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 2 | 58 | 40 |
|---|
| Ennismore | 11 | 4 | 3 | 4 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 4 | 29 | 24 |
|---|
| North Hastings CC | 10 | 4 | 5 | 1 | 41 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 41 | 46 |
|---|
| Keeler | 9 | 5 | 1 | 3 | 46 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 46 | 17 |
|---|
| Otonabee (Keene) | 9 | 5 | 2 | 2 | 48 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 48 | 29 |
|---|
| Best and Bash (1 - Goodyear) | 8 | 4 | 2 | 2 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 26 | 31 |
|---|
| Havelock | 8 | 2 | 3 | 3 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 32 | 19 |
|---|
| Marmora Arena | 8 | 2 | 3 | 3 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 16 | 19 |
|---|
| NKCC (Apsley) | 8 | 3 | 4 | 1 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 25 | 21 |
|---|
| Tweed | 8 | 7 | 0 | 1 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 40 | 8 |
|---|
| Warkworth Arena | 8 | 3 | 2 | 3 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 30 | 11 |
|---|
| Douro | 7 | 2 | 5 | 0 | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 23 | 29 |
|---|
| Frontenac | 6 | 1 | 4 | 1 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 7 | 32 |
|---|
| Stirling | 6 | 4 | 2 | 0 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 23 | 27 |
|---|
| Lehigh Arena | 5 | 3 | 1 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 12 | 16 |
|---|
| Madoc | 5 | 0 | 3 | 2 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 16 | 28 |
|---|