Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 115 | 63 | 36 | 16 | 521 | 389 | 58 | 36 | 17 | 5 | 280 | 198 | 57 | 27 | 19 | 11 | 241 | 191 |
|---|
| Overall | 115 | 63 | 36 | 16 | 521 | 389 | 58 | 36 | 17 | 5 | 280 | 198 | 57 | 27 | 19 | 11 | 241 | 191 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 11 | 1 | 9 | 1 | 28 | 109 | 6 | 1 | 5 | 0 | 18 | 51 | 5 | 0 | 4 | 1 | 10 | 58 |
|---|
| U11 Yellow | 11 | 4 | 7 | 0 | 41 | 67 | 6 | 2 | 4 | 0 | 21 | 42 | 5 | 2 | 3 | 0 | 20 | 25 |
|---|
| U13 Yellow | 11 | 8 | 1 | 2 | 67 | 35 | 6 | 5 | 0 | 1 | 38 | 14 | 5 | 3 | 1 | 1 | 29 | 21 |
|---|
| U18 Rep | 11 | 10 | 1 | 0 | 48 | 20 | 6 | 6 | 0 | 0 | 31 | 10 | 5 | 4 | 1 | 0 | 17 | 10 |
|---|
| U11 Black | 10 | 7 | 3 | 0 | 61 | 21 | 5 | 4 | 1 | 0 | 34 | 7 | 5 | 3 | 2 | 0 | 27 | 14 |
|---|
| U13 Rep | 10 | 8 | 1 | 1 | 61 | 16 | 4 | 4 | 0 | 0 | 24 | 7 | 6 | 4 | 1 | 1 | 37 | 9 |
|---|
| U15 LL | 10 | 8 | 1 | 1 | 46 | 27 | 7 | 5 | 1 | 1 | 30 | 21 | 3 | 3 | 0 | 0 | 16 | 6 |
|---|
| U18 LL | 10 | 3 | 7 | 0 | 28 | 39 | 6 | 2 | 4 | 0 | 18 | 20 | 4 | 1 | 3 | 0 | 10 | 19 |
|---|
| U13 Black | 9 | 9 | 0 | 0 | 95 | 10 | 4 | 4 | 0 | 0 | 39 | 5 | 5 | 5 | 0 | 0 | 56 | 5 |
|---|
| U15 Rep | 7 | 5 | 2 | 0 | 32 | 13 | 3 | 3 | 0 | 0 | 22 | 4 | 4 | 2 | 2 | 0 | 10 | 9 |
|---|
| U9 LL | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 MD | 4 | 0 | 4 | 0 | 14 | 32 | 2 | 0 | 2 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 9 | 15 |
|---|
| U7 Black | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 Black | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Yellow | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 9 | 5 | 2 | 2 | 64 | 18 | 5 | 3 | 1 | 1 | 39 | 12 | 4 | 2 | 1 | 1 | 25 | 6 |
|---|
| Frontenac Flyers | 6 | 4 | 2 | 0 | 17 | 20 | 4 | 3 | 1 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Norwood Hornets | 6 | 4 | 2 | 0 | 32 | 31 | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 2 | 2 | 0 | 23 | 26 |
|---|
| Tweed Hawks | 6 | 4 | 0 | 2 | 37 | 13 | 4 | 2 | 0 | 2 | 18 | 10 | 2 | 2 | 0 | 0 | 19 | 3 |
|---|
| Bancroft Jets | 5 | 2 | 3 | 0 | 25 | 30 | 3 | 2 | 1 | 0 | 15 | 13 | 2 | 0 | 2 | 0 | 10 | 17 |
|---|
| Colborne Firehawks | 5 | 1 | 2 | 2 | 11 | 18 | 3 | 0 | 2 | 1 | 7 | 15 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Lakefield Chiefs 1 | 5 | 3 | 2 | 0 | 19 | 26 | 2 | 1 | 1 | 0 | 8 | 8 | 3 | 2 | 1 | 0 | 11 | 18 |
|---|
| Stirling Blues | 5 | 3 | 2 | 0 | 17 | 24 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Lakefield Chiefs 2 | 4 | 2 | 1 | 1 | 12 | 12 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Loyalist Jets | 4 | 3 | 1 | 0 | 13 | 13 | 3 | 2 | 1 | 0 | 10 | 12 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Napanee Stars | 4 | 1 | 2 | 1 | 11 | 26 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 0 | 2 | 1 | 4 | 23 |
|---|
| Otonabee Wolves | 4 | 2 | 1 | 1 | 21 | 10 | 3 | 2 | 1 | 0 | 18 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford - SLRWC | 58 | 36 | 17 | 5 | 280 | 198 | 58 | 36 | 17 | 5 | 280 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 7 | 3 | 2 | 2 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 35 | 16 |
|---|
| Norwood Arena | 7 | 3 | 3 | 1 | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 31 | 32 |
|---|
| Lakefield | 6 | 4 | 1 | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 24 | 24 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 1 | 2 | 1 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 25 |
|---|
| Stirling | 4 | 2 | 2 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Warkworth Arena | 4 | 2 | 2 | 0 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 24 | 11 |
|---|
| Keeler | 3 | 2 | 0 | 1 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 24 | 3 |
|---|
| Douro | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Ennismore | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 |
|---|
| Frontenac | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Gananoque | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Havelock | 2 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 1 |
|---|
| North Hastings CC | 2 | 0 | 2 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 17 |
|---|
| Tweed | 2 | 2 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 3 |
|---|