Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 178 | 87 | 54 | 37 | 718 | 544 | 95 | 51 | 27 | 17 | 398 | 283 | 83 | 36 | 27 | 20 | 320 | 261 |
|---|
| Overall | 178 | 87 | 54 | 37 | 718 | 544 | 95 | 51 | 27 | 17 | 398 | 283 | 83 | 36 | 27 | 20 | 320 | 261 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 17 | 2 | 14 | 1 | 38 | 148 | 10 | 1 | 9 | 0 | 23 | 78 | 7 | 1 | 5 | 1 | 15 | 70 |
|---|
| U15 LL | 16 | 10 | 3 | 3 | 65 | 44 | 9 | 6 | 1 | 2 | 37 | 25 | 7 | 4 | 2 | 1 | 28 | 19 |
|---|
| U13 Rep | 15 | 13 | 1 | 1 | 108 | 24 | 8 | 8 | 0 | 0 | 57 | 13 | 7 | 5 | 1 | 1 | 51 | 11 |
|---|
| U18 LL | 15 | 3 | 11 | 1 | 32 | 60 | 8 | 2 | 6 | 0 | 19 | 28 | 7 | 1 | 5 | 1 | 13 | 32 |
|---|
| U18 Rep | 15 | 12 | 2 | 1 | 59 | 26 | 8 | 8 | 0 | 0 | 40 | 13 | 7 | 4 | 2 | 1 | 19 | 13 |
|---|
| U11 Black | 14 | 10 | 4 | 0 | 76 | 31 | 8 | 6 | 2 | 0 | 46 | 16 | 6 | 4 | 2 | 0 | 30 | 15 |
|---|
| U11 Yellow | 13 | 5 | 8 | 0 | 46 | 72 | 7 | 3 | 4 | 0 | 25 | 45 | 6 | 2 | 4 | 0 | 21 | 27 |
|---|
| U13 Yellow | 13 | 9 | 2 | 2 | 76 | 46 | 7 | 5 | 1 | 1 | 40 | 20 | 6 | 4 | 1 | 1 | 36 | 26 |
|---|
| U13 Black | 12 | 12 | 0 | 0 | 120 | 14 | 6 | 6 | 0 | 0 | 53 | 8 | 6 | 6 | 0 | 0 | 67 | 6 |
|---|
| U15 Rep | 12 | 8 | 4 | 0 | 54 | 28 | 6 | 4 | 2 | 0 | 32 | 11 | 6 | 4 | 2 | 0 | 22 | 17 |
|---|
| U9 LL | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 MD | 8 | 3 | 5 | 0 | 44 | 51 | 4 | 2 | 2 | 0 | 26 | 26 | 4 | 1 | 3 | 0 | 18 | 25 |
|---|
| U7 Black | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 Yellow | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 Black | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 Yellow | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Norwood Hornets | 11 | 8 | 3 | 0 | 60 | 47 | 6 | 5 | 1 | 0 | 31 | 19 | 5 | 3 | 2 | 0 | 29 | 28 |
|---|
| Brighton Bolts | 10 | 6 | 2 | 2 | 68 | 19 | 6 | 4 | 1 | 1 | 43 | 13 | 4 | 2 | 1 | 1 | 25 | 6 |
|---|
| Ennismore Eagles Green | 9 | 3 | 3 | 3 | 15 | 17 | 4 | 2 | 1 | 1 | 11 | 8 | 5 | 1 | 2 | 2 | 4 | 9 |
|---|
| Frontenac Flyers | 8 | 5 | 3 | 0 | 20 | 23 | 5 | 4 | 1 | 0 | 16 | 17 | 3 | 1 | 2 | 0 | 4 | 6 |
|---|
| Otonabee Wolves | 8 | 5 | 1 | 2 | 59 | 23 | 4 | 3 | 1 | 0 | 32 | 11 | 4 | 2 | 0 | 2 | 27 | 12 |
|---|
| Stirling Blues | 8 | 5 | 3 | 0 | 37 | 36 | 4 | 3 | 1 | 0 | 24 | 13 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Tweed Hawks | 7 | 4 | 0 | 3 | 37 | 13 | 5 | 2 | 0 | 3 | 18 | 10 | 2 | 2 | 0 | 0 | 19 | 3 |
|---|
| Bancroft Jets | 6 | 3 | 3 | 0 | 32 | 35 | 3 | 2 | 1 | 0 | 15 | 13 | 3 | 1 | 2 | 0 | 17 | 22 |
|---|
| Centre Hastings Grizzlies | 6 | 0 | 3 | 3 | 10 | 21 | 3 | 0 | 2 | 1 | 3 | 10 | 3 | 0 | 1 | 2 | 7 | 11 |
|---|
| Colborne Firehawks | 6 | 1 | 2 | 3 | 12 | 19 | 3 | 0 | 2 | 1 | 7 | 15 | 3 | 1 | 0 | 2 | 5 | 4 |
|---|
| Napanee Stars | 6 | 1 | 4 | 1 | 15 | 40 | 3 | 1 | 2 | 0 | 11 | 17 | 3 | 0 | 2 | 1 | 4 | 23 |
|---|
| Prince Edward County Kings | 6 | 3 | 2 | 1 | 23 | 27 | 2 | 1 | 1 | 0 | 14 | 13 | 4 | 2 | 1 | 1 | 9 | 14 |
|---|
| Brighton Bolts 1 | 5 | 2 | 0 | 3 | 19 | 4 | 2 | 1 | 0 | 1 | 13 | 0 | 3 | 1 | 0 | 2 | 6 | 4 |
|---|
| Ennismore Eagles White | 5 | 1 | 3 | 1 | 8 | 16 | 3 | 1 | 1 | 1 | 5 | 7 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Havelock Hawks | 5 | 2 | 1 | 2 | 24 | 7 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 23 | 2 |
|---|
| Lakefield Chiefs 1 | 5 | 3 | 2 | 0 | 19 | 26 | 2 | 1 | 1 | 0 | 8 | 8 | 3 | 2 | 1 | 0 | 11 | 18 |
|---|
| Lakefield Chiefs 2 | 5 | 3 | 1 | 1 | 20 | 15 | 3 | 2 | 1 | 0 | 13 | 12 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Norwood Hornets Black | 5 | 1 | 1 | 3 | 7 | 6 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford - SLRWC | 95 | 51 | 27 | 17 | 398 | 283 | 95 | 51 | 27 | 17 | 398 | 283 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwood Arena | 9 | 4 | 3 | 2 | 37 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 37 | 34 |
|---|
| Brighton | 8 | 3 | 2 | 3 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 35 | 16 |
|---|
| Ennismore | 6 | 1 | 3 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 4 | 14 |
|---|
| Lakefield | 6 | 4 | 1 | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 24 | 24 |
|---|
| Best and Bash (1 - Goodyear) | 5 | 2 | 2 | 1 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 28 |
|---|
| Keeler | 5 | 3 | 0 | 2 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 32 | 9 |
|---|
| Lehigh Arena | 4 | 2 | 1 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 14 |
|---|
| NKCC (Apsley) | 4 | 2 | 2 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 11 |
|---|
| North Hastings CC | 4 | 1 | 2 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 17 | 22 |
|---|
| Otonabee (Keene) | 4 | 2 | 0 | 2 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 27 | 12 |
|---|
| Stirling | 4 | 2 | 2 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Warkworth Arena | 4 | 2 | 2 | 0 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 24 | 11 |
|---|
| Douro | 3 | 1 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
| Frontenac | 3 | 1 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 6 |
|---|
| Havelock | 3 | 2 | 0 | 1 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 23 | 2 |
|---|
| Gananoque | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Madoc | 2 | 0 | 1 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 11 |
|---|
| Marmora Arena | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Tweed | 2 | 2 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 3 |
|---|