Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 37 | 21 | 14 | 2 | 173 | 136 | 19 | 11 | 8 | 0 | 91 | 78 | 18 | 10 | 6 | 2 | 82 | 58 |
|---|
| Overall | 37 | 21 | 14 | 2 | 173 | 136 | 19 | 11 | 8 | 0 | 91 | 78 | 18 | 10 | 6 | 2 | 82 | 58 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Rep | 6 | 5 | 1 | 0 | 24 | 12 | 2 | 2 | 0 | 0 | 11 | 4 | 4 | 3 | 1 | 0 | 13 | 8 |
|---|
| U11 Rep | 5 | 0 | 4 | 1 | 12 | 46 | 3 | 0 | 3 | 0 | 5 | 30 | 2 | 0 | 1 | 1 | 7 | 16 |
|---|
| U15 Rep | 5 | 4 | 1 | 0 | 26 | 8 | 2 | 2 | 0 | 0 | 17 | 2 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| U13 Black | 4 | 4 | 0 | 0 | 31 | 5 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 0 | 23 | 4 |
|---|
| U13 Rep | 4 | 3 | 0 | 1 | 28 | 9 | 2 | 2 | 0 | 0 | 16 | 5 | 2 | 1 | 0 | 1 | 12 | 4 |
|---|
| U11 Yellow | 3 | 0 | 3 | 0 | 9 | 22 | 2 | 0 | 2 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| U13 Yellow | 3 | 2 | 1 | 0 | 23 | 14 | 2 | 2 | 0 | 0 | 15 | 3 | 1 | 0 | 1 | 0 | 8 | 11 |
|---|
| U18 LL | 3 | 0 | 3 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| U11 Black | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15 LL | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 4 | 2 | 2 | 0 | 24 | 16 | 2 | 1 | 1 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 11 | 5 |
|---|
| Napanee Stars | 3 | 1 | 1 | 1 | 11 | 8 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Prince Edward County Kings | 3 | 2 | 1 | 0 | 16 | 14 | 2 | 1 | 1 | 0 | 14 | 13 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Stirling Blues | 3 | 2 | 1 | 0 | 11 | 15 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 7 | 14 |
|---|
| Tweed Hawks | 3 | 3 | 0 | 0 | 24 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 19 | 3 |
|---|
| Apsley Flames | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Bancroft Jets | 2 | 1 | 1 | 0 | 16 | 12 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 8 | 11 |
|---|
| Colborne Firehawks | 2 | 0 | 2 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore Eagles White | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Frontenac Flyers | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Lakefield Chiefs 1 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Norwood Hornets Black | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Centre Hastings Grizzlies | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Colborne Firehawks White | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gananoque Islanders | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Lakefield Chiefs 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Loyalist Jets | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warkworth Bulldogs | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warkworth Bulldogs Red | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford - SLRWC | 19 | 11 | 8 | 0 | 91 | 78 | 19 | 11 | 8 | 0 | 91 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Best and Bash (1 - Goodyear) | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Brighton | 2 | 1 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 5 |
|---|
| Stirling | 2 | 1 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 14 |
|---|
| Tweed | 2 | 2 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 3 |
|---|
| Ennismore | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Frontenac | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Gananoque | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Lakefield | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Lehigh Arena | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Madoc | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| NKCC (Apsley) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| North Hastings CC | 1 | 0 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 11 |
|---|
| Norwood Arena | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Warkworth Arena | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|