Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 158 | 80 | 48 | 30 | 669 | 495 | 81 | 45 | 23 | 13 | 356 | 243 | 77 | 35 | 25 | 17 | 313 | 252 |
|---|
| Overall | 158 | 80 | 48 | 30 | 669 | 495 | 81 | 45 | 23 | 13 | 356 | 243 | 77 | 35 | 25 | 17 | 313 | 252 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 16 | 2 | 13 | 1 | 38 | 141 | 9 | 1 | 8 | 0 | 23 | 71 | 7 | 1 | 5 | 1 | 15 | 70 |
|---|
| U13 Rep | 14 | 12 | 1 | 1 | 106 | 23 | 7 | 7 | 0 | 0 | 55 | 12 | 7 | 5 | 1 | 1 | 51 | 11 |
|---|
| U15 LL | 14 | 10 | 2 | 2 | 60 | 36 | 8 | 6 | 1 | 1 | 33 | 21 | 6 | 4 | 1 | 1 | 27 | 15 |
|---|
| U18 LL | 14 | 3 | 10 | 1 | 31 | 55 | 7 | 2 | 5 | 0 | 18 | 23 | 7 | 1 | 5 | 1 | 13 | 32 |
|---|
| U18 Rep | 13 | 11 | 1 | 1 | 54 | 23 | 7 | 7 | 0 | 0 | 36 | 12 | 6 | 4 | 1 | 1 | 18 | 11 |
|---|
| U11 Black | 12 | 8 | 4 | 0 | 67 | 26 | 6 | 4 | 2 | 0 | 37 | 11 | 6 | 4 | 2 | 0 | 30 | 15 |
|---|
| U11 Yellow | 12 | 4 | 8 | 0 | 42 | 69 | 6 | 2 | 4 | 0 | 21 | 42 | 6 | 2 | 4 | 0 | 21 | 27 |
|---|
| U13 Black | 12 | 12 | 0 | 0 | 120 | 14 | 6 | 6 | 0 | 0 | 53 | 8 | 6 | 6 | 0 | 0 | 67 | 6 |
|---|
| U13 Yellow | 12 | 9 | 1 | 2 | 74 | 40 | 6 | 5 | 0 | 1 | 38 | 14 | 6 | 4 | 1 | 1 | 36 | 26 |
|---|
| U15 Rep | 10 | 7 | 3 | 0 | 47 | 21 | 5 | 4 | 1 | 0 | 30 | 7 | 5 | 3 | 2 | 0 | 17 | 14 |
|---|
| U9 LL | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 MD | 7 | 2 | 5 | 0 | 30 | 47 | 3 | 1 | 2 | 0 | 12 | 22 | 4 | 1 | 3 | 0 | 18 | 25 |
|---|
| U8 Black | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Black | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 Yellow | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U8 Yellow | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Norwood Hornets | 10 | 8 | 2 | 0 | 60 | 40 | 5 | 5 | 0 | 0 | 31 | 12 | 5 | 3 | 2 | 0 | 29 | 28 |
|---|
| Brighton Bolts | 9 | 5 | 2 | 2 | 64 | 18 | 5 | 3 | 1 | 1 | 39 | 12 | 4 | 2 | 1 | 1 | 25 | 6 |
|---|
| Stirling Blues | 8 | 5 | 3 | 0 | 37 | 36 | 4 | 3 | 1 | 0 | 24 | 13 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Ennismore Eagles Green | 7 | 2 | 3 | 2 | 12 | 17 | 3 | 1 | 1 | 1 | 8 | 8 | 4 | 1 | 2 | 1 | 4 | 9 |
|---|
| Otonabee Wolves | 7 | 4 | 1 | 2 | 45 | 19 | 3 | 2 | 1 | 0 | 18 | 7 | 4 | 2 | 0 | 2 | 27 | 12 |
|---|
| Tweed Hawks | 7 | 4 | 0 | 3 | 37 | 13 | 5 | 2 | 0 | 3 | 18 | 10 | 2 | 2 | 0 | 0 | 19 | 3 |
|---|
| Bancroft Jets | 6 | 3 | 3 | 0 | 32 | 35 | 3 | 2 | 1 | 0 | 15 | 13 | 3 | 1 | 2 | 0 | 17 | 22 |
|---|
| Centre Hastings Grizzlies | 6 | 0 | 3 | 3 | 10 | 21 | 3 | 0 | 2 | 1 | 3 | 10 | 3 | 0 | 1 | 2 | 7 | 11 |
|---|
| Colborne Firehawks | 6 | 1 | 2 | 3 | 12 | 19 | 3 | 0 | 2 | 1 | 7 | 15 | 3 | 1 | 0 | 2 | 5 | 4 |
|---|
| Frontenac Flyers | 6 | 4 | 2 | 0 | 17 | 20 | 4 | 3 | 1 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Brighton Bolts 1 | 5 | 2 | 0 | 3 | 19 | 4 | 2 | 1 | 0 | 1 | 13 | 0 | 3 | 1 | 0 | 2 | 6 | 4 |
|---|
| Ennismore Eagles White | 5 | 1 | 3 | 1 | 8 | 16 | 3 | 1 | 1 | 1 | 5 | 7 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Lakefield Chiefs 1 | 5 | 3 | 2 | 0 | 19 | 26 | 2 | 1 | 1 | 0 | 8 | 8 | 3 | 2 | 1 | 0 | 11 | 18 |
|---|
| Lakefield Chiefs 2 | 5 | 3 | 1 | 1 | 20 | 15 | 3 | 2 | 1 | 0 | 13 | 12 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Napanee Stars | 5 | 1 | 3 | 1 | 13 | 36 | 2 | 1 | 1 | 0 | 9 | 13 | 3 | 0 | 2 | 1 | 4 | 23 |
|---|
| Norwood Hornets Black | 5 | 1 | 1 | 3 | 7 | 6 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
| Prince Edward County Kings | 5 | 2 | 2 | 1 | 18 | 24 | 2 | 1 | 1 | 0 | 14 | 13 | 3 | 1 | 1 | 1 | 4 | 11 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford - SLRWC | 81 | 45 | 23 | 13 | 356 | 243 | 81 | 45 | 23 | 13 | 356 | 243 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwood Arena | 9 | 4 | 3 | 2 | 37 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 37 | 34 |
|---|
| Brighton | 8 | 3 | 2 | 3 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 35 | 16 |
|---|
| Lakefield | 6 | 4 | 1 | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 24 | 24 |
|---|
| Best and Bash (1 - Goodyear) | 5 | 2 | 2 | 1 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 28 |
|---|
| Ennismore | 5 | 1 | 3 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 4 | 14 |
|---|
| Keeler | 5 | 3 | 0 | 2 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 32 | 9 |
|---|
| NKCC (Apsley) | 4 | 2 | 2 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 11 |
|---|
| Otonabee (Keene) | 4 | 2 | 0 | 2 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 27 | 12 |
|---|
| Stirling | 4 | 2 | 2 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Warkworth Arena | 4 | 2 | 2 | 0 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 24 | 11 |
|---|
| Havelock | 3 | 2 | 0 | 1 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 23 | 2 |
|---|
| Lehigh Arena | 3 | 1 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 11 |
|---|
| North Hastings CC | 3 | 1 | 2 | 0 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 17 | 22 |
|---|
| Douro | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Frontenac | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Gananoque | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Madoc | 2 | 0 | 1 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 11 |
|---|
| Tweed | 2 | 2 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 3 |
|---|