Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 242 | 115 | 70 | 57 | 950 | 705 | 126 | 64 | 35 | 27 | 517 | 355 | 116 | 51 | 35 | 30 | 433 | 350 |
|---|
| Overall | 242 | 115 | 70 | 57 | 950 | 705 | 126 | 64 | 35 | 27 | 517 | 355 | 116 | 51 | 35 | 30 | 433 | 350 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 22 | 2 | 19 | 1 | 50 | 192 | 12 | 1 | 11 | 0 | 31 | 90 | 10 | 1 | 8 | 1 | 19 | 102 |
|---|
| U13 Rep | 20 | 17 | 1 | 2 | 131 | 34 | 9 | 9 | 0 | 0 | 63 | 14 | 11 | 8 | 1 | 2 | 68 | 20 |
|---|
| U15 LL | 20 | 12 | 5 | 3 | 87 | 59 | 10 | 7 | 1 | 2 | 47 | 27 | 10 | 5 | 4 | 1 | 40 | 32 |
|---|
| U13 Black | 19 | 19 | 0 | 0 | 181 | 19 | 10 | 10 | 0 | 0 | 88 | 11 | 9 | 9 | 0 | 0 | 93 | 8 |
|---|
| U18 Rep | 19 | 16 | 2 | 1 | 77 | 31 | 10 | 10 | 0 | 0 | 51 | 15 | 9 | 6 | 2 | 1 | 26 | 16 |
|---|
| U18 LL | 18 | 4 | 13 | 1 | 36 | 70 | 10 | 2 | 8 | 0 | 21 | 38 | 8 | 2 | 5 | 1 | 15 | 32 |
|---|
| U11 Black | 17 | 12 | 5 | 0 | 92 | 42 | 10 | 8 | 2 | 0 | 56 | 20 | 7 | 4 | 3 | 0 | 36 | 22 |
|---|
| U11 Yellow | 17 | 8 | 9 | 0 | 66 | 77 | 9 | 4 | 5 | 0 | 32 | 50 | 8 | 4 | 4 | 0 | 34 | 27 |
|---|
| U13 Yellow | 17 | 10 | 4 | 3 | 91 | 63 | 9 | 5 | 2 | 2 | 46 | 30 | 8 | 5 | 2 | 1 | 45 | 33 |
|---|
| U15 Rep | 17 | 11 | 4 | 2 | 81 | 44 | 9 | 6 | 2 | 1 | 50 | 21 | 8 | 5 | 2 | 1 | 31 | 23 |
|---|
| U9 LL | 13 | 0 | 1 | 12 | 4 | 6 | 7 | 0 | 1 | 6 | 4 | 6 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 MD | 11 | 4 | 7 | 0 | 54 | 68 | 5 | 2 | 3 | 0 | 28 | 33 | 6 | 2 | 4 | 0 | 26 | 35 |
|---|
| U8 Black | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Black | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Yellow | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U8 Yellow | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 13 | 9 | 2 | 2 | 89 | 22 | 6 | 4 | 1 | 1 | 43 | 13 | 7 | 5 | 1 | 1 | 46 | 9 |
|---|
| Bancroft Jets | 12 | 6 | 5 | 1 | 58 | 61 | 6 | 3 | 2 | 1 | 27 | 24 | 6 | 3 | 3 | 0 | 31 | 37 |
|---|
| Norwood Hornets | 12 | 9 | 3 | 0 | 65 | 49 | 6 | 5 | 1 | 0 | 31 | 19 | 6 | 4 | 2 | 0 | 34 | 30 |
|---|
| Otonabee Wolves | 12 | 6 | 3 | 3 | 70 | 37 | 7 | 4 | 2 | 1 | 41 | 17 | 5 | 2 | 1 | 2 | 29 | 20 |
|---|
| Ennismore Eagles Green | 11 | 3 | 5 | 3 | 19 | 28 | 6 | 2 | 3 | 1 | 15 | 19 | 5 | 1 | 2 | 2 | 4 | 9 |
|---|
| Tweed Hawks | 11 | 7 | 0 | 4 | 46 | 15 | 6 | 3 | 0 | 3 | 22 | 12 | 5 | 4 | 0 | 1 | 24 | 3 |
|---|
| Frontenac Flyers | 10 | 5 | 4 | 1 | 23 | 45 | 5 | 4 | 1 | 0 | 16 | 17 | 5 | 1 | 3 | 1 | 7 | 28 |
|---|
| Stirling Blues | 10 | 6 | 4 | 0 | 44 | 44 | 5 | 3 | 2 | 0 | 26 | 20 | 5 | 3 | 2 | 0 | 18 | 24 |
|---|
| Lakefield Chiefs 2 | 9 | 4 | 3 | 2 | 32 | 26 | 5 | 3 | 1 | 1 | 18 | 14 | 4 | 1 | 2 | 1 | 14 | 12 |
|---|
| Prince Edward County Kings | 9 | 6 | 2 | 1 | 39 | 32 | 4 | 3 | 1 | 0 | 27 | 16 | 5 | 3 | 1 | 1 | 12 | 16 |
|---|
| Apsley Flames | 8 | 4 | 2 | 2 | 32 | 16 | 4 | 2 | 1 | 1 | 16 | 8 | 4 | 2 | 1 | 1 | 16 | 8 |
|---|
| Centre Hastings Grizzlies | 8 | 1 | 3 | 4 | 23 | 29 | 4 | 1 | 2 | 1 | 12 | 14 | 4 | 0 | 1 | 3 | 11 | 15 |
|---|
| Colborne Firehawks | 8 | 2 | 2 | 4 | 17 | 21 | 4 | 1 | 2 | 1 | 12 | 17 | 4 | 1 | 0 | 3 | 5 | 4 |
|---|
| Ennismore Eagles White | 7 | 1 | 3 | 3 | 8 | 16 | 4 | 1 | 1 | 2 | 5 | 7 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| Napanee Stars | 7 | 2 | 4 | 1 | 17 | 41 | 3 | 1 | 2 | 0 | 11 | 17 | 4 | 1 | 2 | 1 | 6 | 24 |
|---|
| Brighton Bolts 1 | 6 | 2 | 0 | 4 | 19 | 4 | 3 | 1 | 0 | 2 | 13 | 0 | 3 | 1 | 0 | 2 | 6 | 4 |
|---|
| Douro Dukes | 6 | 4 | 1 | 1 | 29 | 12 | 5 | 4 | 1 | 0 | 29 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Havelock Hawks | 6 | 2 | 2 | 2 | 27 | 11 | 3 | 0 | 2 | 1 | 4 | 9 | 3 | 2 | 0 | 1 | 23 | 2 |
|---|
| Lakefield Chiefs 1 | 6 | 3 | 2 | 1 | 19 | 26 | 3 | 1 | 1 | 1 | 8 | 8 | 3 | 2 | 1 | 0 | 11 | 18 |
|---|
| Norwood Hornets Black | 6 | 1 | 1 | 4 | 7 | 6 | 3 | 1 | 0 | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford - SLRWC | 126 | 64 | 35 | 27 | 517 | 355 | 126 | 64 | 35 | 27 | 517 | 355 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 12 | 6 | 2 | 4 | 56 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 2 | 4 | 56 | 19 |
|---|
| Norwood Arena | 11 | 5 | 3 | 3 | 42 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 42 | 36 |
|---|
| Ennismore | 8 | 2 | 3 | 3 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 17 | 16 |
|---|
| Lakefield | 8 | 4 | 3 | 1 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 31 | 33 |
|---|
| North Hastings CC | 7 | 3 | 3 | 1 | 31 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 31 | 37 |
|---|
| Best and Bash (1 - Goodyear) | 6 | 3 | 2 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 29 |
|---|
| Keeler | 6 | 3 | 0 | 3 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 32 | 9 |
|---|
| Marmora Arena | 6 | 1 | 2 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 11 | 14 |
|---|
| NKCC (Apsley) | 6 | 3 | 2 | 1 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 11 |
|---|
| Warkworth Arena | 6 | 3 | 2 | 1 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 30 | 11 |
|---|
| Frontenac | 5 | 1 | 3 | 1 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 28 |
|---|
| Lehigh Arena | 5 | 3 | 1 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 12 | 16 |
|---|
| Otonabee (Keene) | 5 | 2 | 1 | 2 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 29 | 20 |
|---|
| Tweed | 5 | 4 | 0 | 1 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 24 | 3 |
|---|
| Stirling | 4 | 2 | 2 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Douro | 3 | 1 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
| Gananoque | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Havelock | 3 | 2 | 0 | 1 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 23 | 2 |
|---|
| Madoc | 3 | 0 | 1 | 2 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 11 | 15 |
|---|