Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 332 | 157 | 91 | 84 | 1351 | 898 | 162 | 82 | 44 | 36 | 708 | 462 | 170 | 75 | 47 | 48 | 643 | 436 |
---|
Playoff | 25 | 14 | 10 | 1 | 101 | 80 | 13 | 5 | 8 | 0 | 44 | 52 | 12 | 9 | 2 | 1 | 57 | 28 |
---|
Overall | 357 | 171 | 101 | 85 | 1452 | 978 | 175 | 87 | 52 | 36 | 752 | 514 | 182 | 84 | 49 | 49 | 700 | 464 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 LL | 33 | 19 | 12 | 2 | 176 | 111 | 17 | 10 | 7 | 0 | 102 | 67 | 16 | 9 | 5 | 2 | 74 | 44 |
---|
U11 Rep | 32 | 21 | 8 | 3 | 172 | 100 | 17 | 9 | 6 | 2 | 94 | 67 | 15 | 12 | 2 | 1 | 78 | 33 |
---|
U13 Black | 32 | 20 | 10 | 2 | 161 | 81 | 14 | 9 | 5 | 0 | 76 | 40 | 18 | 11 | 5 | 2 | 85 | 41 |
---|
U13 Yellow | 32 | 16 | 13 | 3 | 171 | 153 | 15 | 9 | 6 | 0 | 90 | 69 | 17 | 7 | 7 | 3 | 81 | 84 |
---|
U13 Rep | 31 | 13 | 14 | 4 | 98 | 106 | 16 | 7 | 8 | 1 | 46 | 53 | 15 | 6 | 6 | 3 | 52 | 53 |
---|
U18 LL | 31 | 7 | 23 | 1 | 85 | 174 | 14 | 5 | 9 | 0 | 45 | 85 | 17 | 2 | 14 | 1 | 40 | 89 |
---|
U15 Rep | 30 | 16 | 12 | 2 | 137 | 99 | 15 | 8 | 6 | 1 | 61 | 51 | 15 | 8 | 6 | 1 | 76 | 48 |
---|
U11 Black | 28 | 27 | 1 | 0 | 234 | 62 | 14 | 14 | 0 | 0 | 120 | 35 | 14 | 13 | 1 | 0 | 114 | 27 |
---|
U11 Yellow | 28 | 21 | 5 | 2 | 137 | 64 | 15 | 12 | 3 | 0 | 74 | 31 | 13 | 9 | 2 | 2 | 63 | 33 |
---|
U9 | 27 | 11 | 3 | 13 | 81 | 28 | 13 | 4 | 2 | 7 | 44 | 16 | 14 | 7 | 1 | 6 | 37 | 12 |
---|
U7 Black | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U7 White | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U7 Yellow | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U8 | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brighton Bolts | 21 | 9 | 8 | 4 | 77 | 64 | 13 | 4 | 7 | 2 | 42 | 46 | 8 | 5 | 1 | 2 | 35 | 18 |
---|
Colborne Firehawks | 17 | 10 | 2 | 5 | 97 | 28 | 10 | 7 | 1 | 2 | 57 | 16 | 7 | 3 | 1 | 3 | 40 | 12 |
---|
Douro Dukes | 17 | 10 | 6 | 1 | 91 | 70 | 9 | 4 | 5 | 0 | 42 | 45 | 8 | 6 | 1 | 1 | 49 | 25 |
---|
Ennismore Eagles White | 16 | 6 | 9 | 1 | 48 | 65 | 7 | 3 | 4 | 0 | 25 | 36 | 9 | 3 | 5 | 1 | 23 | 29 |
---|
Apsley Flames | 15 | 7 | 6 | 2 | 51 | 52 | 7 | 3 | 3 | 1 | 26 | 23 | 8 | 4 | 3 | 1 | 25 | 29 |
---|
Ennismore Eagles Green | 13 | 3 | 9 | 1 | 45 | 68 | 5 | 1 | 4 | 0 | 21 | 31 | 8 | 2 | 5 | 1 | 24 | 37 |
---|
Norwood Hornets | 13 | 9 | 4 | 0 | 59 | 42 | 5 | 3 | 2 | 0 | 25 | 24 | 8 | 6 | 2 | 0 | 34 | 18 |
---|
Warkworth Bulldogs | 13 | 6 | 2 | 5 | 42 | 24 | 7 | 3 | 1 | 3 | 26 | 12 | 6 | 3 | 1 | 2 | 16 | 12 |
---|
Lakefield Chiefs 1 | 12 | 8 | 4 | 0 | 54 | 35 | 7 | 5 | 2 | 0 | 26 | 19 | 5 | 3 | 2 | 0 | 28 | 16 |
---|
Brighton Bolts 1 | 11 | 1 | 5 | 5 | 18 | 29 | 5 | 0 | 2 | 3 | 4 | 12 | 6 | 1 | 3 | 2 | 14 | 17 |
---|
Brighton Bolts 2 | 10 | 3 | 3 | 4 | 27 | 25 | 5 | 3 | 1 | 1 | 23 | 16 | 5 | 0 | 2 | 3 | 4 | 9 |
---|
Havelock Hawks | 10 | 5 | 0 | 5 | 53 | 7 | 4 | 2 | 0 | 2 | 21 | 4 | 6 | 3 | 0 | 3 | 32 | 3 |
---|
Tweed Hawks | 10 | 5 | 1 | 4 | 33 | 11 | 3 | 2 | 0 | 1 | 7 | 3 | 7 | 3 | 1 | 3 | 26 | 8 |
---|
Bancroft Jets | 9 | 7 | 1 | 1 | 59 | 15 | 5 | 4 | 1 | 0 | 29 | 11 | 4 | 3 | 0 | 1 | 30 | 4 |
---|
Centre Hastings Grizzlies | 9 | 7 | 2 | 0 | 52 | 14 | 6 | 5 | 1 | 0 | 32 | 9 | 3 | 2 | 1 | 0 | 20 | 5 |
---|
Norwood Hornets Black | 9 | 6 | 0 | 3 | 48 | 11 | 4 | 3 | 0 | 1 | 24 | 6 | 5 | 3 | 0 | 2 | 24 | 5 |
---|
Lakefield Chiefs | 8 | 4 | 2 | 2 | 26 | 16 | 2 | 1 | 0 | 1 | 4 | 3 | 6 | 3 | 2 | 1 | 22 | 13 |
---|
Warkworth Bulldogs Red | 8 | 1 | 6 | 1 | 19 | 41 | 3 | 0 | 3 | 0 | 9 | 22 | 5 | 1 | 3 | 1 | 10 | 19 |
---|
Napanee Stars - Team 1 | 7 | 3 | 3 | 1 | 26 | 19 | 5 | 1 | 3 | 1 | 13 | 16 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Campbellford - SLRWC | 170 | 86 | 49 | 35 | 733 | 492 | 168 | 86 | 47 | 35 | 731 | 483 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
Ennismore | 21 | 6 | 11 | 4 | 65 | 88 | 1 | 0 | 1 | 0 | 4 | 6 | 20 | 6 | 10 | 4 | 61 | 82 |
---|
Brighton | 19 | 7 | 5 | 7 | 59 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 5 | 7 | 59 | 44 |
---|
Warkworth Arena | 19 | 7 | 7 | 5 | 58 | 55 | 4 | 1 | 2 | 1 | 11 | 15 | 15 | 6 | 5 | 4 | 47 | 40 |
---|
Lakefield | 14 | 8 | 4 | 2 | 65 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 4 | 2 | 65 | 41 |
---|
Norwood Arena | 14 | 8 | 4 | 2 | 57 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 4 | 2 | 57 | 30 |
---|
Douro | 11 | 4 | 6 | 1 | 32 | 50 | 2 | 0 | 2 | 0 | 6 | 10 | 9 | 4 | 4 | 1 | 26 | 40 |
---|
NKCC (Apsley) | 11 | 4 | 2 | 5 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 2 | 5 | 24 | 23 |
---|
Tweed | 10 | 5 | 1 | 4 | 44 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 4 | 44 | 14 |
---|
Keeler | 8 | 4 | 1 | 3 | 44 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 44 | 14 |
---|
Madoc | 8 | 3 | 1 | 4 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 28 | 6 |
---|
Havelock | 7 | 4 | 0 | 3 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 37 | 4 |
---|
Stirling | 7 | 1 | 0 | 6 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6 | 13 | 12 |
---|
North Hastings CC | 5 | 4 | 0 | 1 | 45 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 45 | 9 |
---|
Warsaw | 5 | 3 | 1 | 1 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 33 | 19 |
---|
Best and Bash (1 - Goodyear) | 4 | 4 | 0 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 | 7 |
---|
Otonabee (Keene) | 4 | 4 | 0 | 0 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 29 | 3 |
---|
Duncan McDonald (1) | 3 | 2 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 5 |
---|
Frontenac | 3 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 7 |
---|
Gananoque | 3 | 2 | 1 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 12 |
---|