Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 210 | 101 | 64 | 45 | 831 | 644 | 110 | 58 | 31 | 21 | 454 | 321 | 100 | 43 | 33 | 24 | 377 | 323 |
|---|
| Overall | 210 | 101 | 64 | 45 | 831 | 644 | 110 | 58 | 31 | 21 | 454 | 321 | 100 | 43 | 33 | 24 | 377 | 323 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 21 | 2 | 18 | 1 | 47 | 187 | 11 | 1 | 10 | 0 | 28 | 85 | 10 | 1 | 8 | 1 | 19 | 102 |
|---|
| U15 LL | 19 | 12 | 4 | 3 | 86 | 55 | 10 | 7 | 1 | 2 | 47 | 27 | 9 | 5 | 3 | 1 | 39 | 28 |
|---|
| U11 Black | 17 | 12 | 5 | 0 | 92 | 42 | 10 | 8 | 2 | 0 | 56 | 20 | 7 | 4 | 3 | 0 | 36 | 22 |
|---|
| U18 Rep | 17 | 14 | 2 | 1 | 65 | 29 | 9 | 9 | 0 | 0 | 44 | 15 | 8 | 5 | 2 | 1 | 21 | 14 |
|---|
| U11 Yellow | 16 | 7 | 9 | 0 | 62 | 76 | 8 | 3 | 5 | 0 | 28 | 49 | 8 | 4 | 4 | 0 | 34 | 27 |
|---|
| U13 Rep | 16 | 14 | 1 | 1 | 111 | 26 | 8 | 8 | 0 | 0 | 57 | 13 | 8 | 6 | 1 | 1 | 54 | 13 |
|---|
| U18 LL | 16 | 3 | 12 | 1 | 32 | 65 | 9 | 2 | 7 | 0 | 19 | 33 | 7 | 1 | 5 | 1 | 13 | 32 |
|---|
| U13 Black | 15 | 15 | 0 | 0 | 144 | 17 | 8 | 8 | 0 | 0 | 64 | 9 | 7 | 7 | 0 | 0 | 80 | 8 |
|---|
| U13 Yellow | 14 | 9 | 2 | 3 | 78 | 48 | 8 | 5 | 1 | 2 | 42 | 22 | 6 | 4 | 1 | 1 | 36 | 26 |
|---|
| U15 Rep | 14 | 10 | 4 | 0 | 68 | 34 | 7 | 5 | 2 | 0 | 41 | 15 | 7 | 5 | 2 | 0 | 27 | 19 |
|---|
| U9 LL | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 MD | 10 | 3 | 7 | 0 | 46 | 65 | 5 | 2 | 3 | 0 | 28 | 33 | 5 | 1 | 4 | 0 | 18 | 32 |
|---|
| U8 Black | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Yellow | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 Yellow | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 Black | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 12 | 8 | 2 | 2 | 81 | 19 | 6 | 4 | 1 | 1 | 43 | 13 | 6 | 4 | 1 | 1 | 38 | 6 |
|---|
| Norwood Hornets | 11 | 8 | 3 | 0 | 60 | 47 | 6 | 5 | 1 | 0 | 31 | 19 | 5 | 3 | 2 | 0 | 29 | 28 |
|---|
| Ennismore Eagles Green | 10 | 3 | 4 | 3 | 15 | 22 | 5 | 2 | 2 | 1 | 11 | 13 | 5 | 1 | 2 | 2 | 4 | 9 |
|---|
| Bancroft Jets | 9 | 4 | 5 | 0 | 41 | 50 | 5 | 3 | 2 | 0 | 24 | 21 | 4 | 1 | 3 | 0 | 17 | 29 |
|---|
| Frontenac Flyers | 9 | 5 | 4 | 0 | 20 | 42 | 5 | 4 | 1 | 0 | 16 | 17 | 4 | 1 | 3 | 0 | 4 | 25 |
|---|
| Otonabee Wolves | 9 | 5 | 2 | 2 | 61 | 31 | 4 | 3 | 1 | 0 | 32 | 11 | 5 | 2 | 1 | 2 | 29 | 20 |
|---|
| Stirling Blues | 9 | 5 | 4 | 0 | 39 | 43 | 5 | 3 | 2 | 0 | 26 | 20 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Colborne Firehawks | 8 | 2 | 2 | 4 | 17 | 21 | 4 | 1 | 2 | 1 | 12 | 17 | 4 | 1 | 0 | 3 | 5 | 4 |
|---|
| Lakefield Chiefs 2 | 8 | 4 | 2 | 2 | 31 | 24 | 5 | 3 | 1 | 1 | 18 | 14 | 3 | 1 | 1 | 1 | 13 | 10 |
|---|
| Tweed Hawks | 8 | 5 | 0 | 3 | 41 | 15 | 6 | 3 | 0 | 3 | 22 | 12 | 2 | 2 | 0 | 0 | 19 | 3 |
|---|
| Centre Hastings Grizzlies | 7 | 1 | 3 | 3 | 19 | 25 | 4 | 1 | 2 | 1 | 12 | 14 | 3 | 0 | 1 | 2 | 7 | 11 |
|---|
| Ennismore Eagles White | 7 | 1 | 3 | 3 | 8 | 16 | 4 | 1 | 1 | 2 | 5 | 7 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| Napanee Stars | 7 | 2 | 4 | 1 | 17 | 41 | 3 | 1 | 2 | 0 | 11 | 17 | 4 | 1 | 2 | 1 | 6 | 24 |
|---|
| Prince Edward County Kings | 7 | 4 | 2 | 1 | 26 | 29 | 2 | 1 | 1 | 0 | 14 | 13 | 5 | 3 | 1 | 1 | 12 | 16 |
|---|
| Apsley Flames | 6 | 3 | 2 | 1 | 22 | 16 | 4 | 2 | 1 | 1 | 16 | 8 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Havelock Hawks | 6 | 2 | 2 | 2 | 27 | 11 | 3 | 0 | 2 | 1 | 4 | 9 | 3 | 2 | 0 | 1 | 23 | 2 |
|---|
| Lakefield Chiefs 1 | 6 | 3 | 2 | 1 | 19 | 26 | 3 | 1 | 1 | 1 | 8 | 8 | 3 | 2 | 1 | 0 | 11 | 18 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford - SLRWC | 110 | 58 | 31 | 21 | 454 | 321 | 110 | 58 | 31 | 21 | 454 | 321 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 11 | 5 | 2 | 4 | 48 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 48 | 16 |
|---|
| Norwood Arena | 9 | 4 | 3 | 2 | 37 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 37 | 34 |
|---|
| Ennismore | 8 | 2 | 3 | 3 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 17 | 16 |
|---|
| Lakefield | 7 | 4 | 2 | 1 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 30 | 31 |
|---|
| Best and Bash (1 - Goodyear) | 6 | 3 | 2 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 29 |
|---|
| Keeler | 6 | 3 | 0 | 3 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 32 | 9 |
|---|
| Warkworth Arena | 6 | 3 | 2 | 1 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 30 | 11 |
|---|
| Lehigh Arena | 5 | 3 | 1 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 12 | 16 |
|---|
| North Hastings CC | 5 | 1 | 3 | 1 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 17 | 29 |
|---|
| Otonabee (Keene) | 5 | 2 | 1 | 2 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 29 | 20 |
|---|
| Frontenac | 4 | 1 | 3 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 25 |
|---|
| NKCC (Apsley) | 4 | 2 | 2 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 11 |
|---|
| Stirling | 4 | 2 | 2 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Douro | 3 | 1 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
| Gananoque | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Havelock | 3 | 2 | 0 | 1 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 23 | 2 |
|---|
| Marmora Arena | 3 | 0 | 1 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 9 |
|---|