Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 86 | 48 | 27 | 11 | 405 | 279 | 45 | 29 | 13 | 3 | 245 | 158 | 41 | 19 | 14 | 8 | 160 | 121 |
|---|
| Overall | 86 | 48 | 27 | 11 | 405 | 279 | 45 | 29 | 13 | 3 | 245 | 158 | 41 | 19 | 14 | 8 | 160 | 121 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL | 9 | 8 | 1 | 0 | 45 | 26 | 6 | 5 | 1 | 0 | 29 | 20 | 3 | 3 | 0 | 0 | 16 | 6 |
|---|
| U18 Rep | 9 | 8 | 1 | 0 | 42 | 16 | 4 | 4 | 0 | 0 | 25 | 6 | 5 | 4 | 1 | 0 | 17 | 10 |
|---|
| U11 Yellow | 8 | 1 | 7 | 0 | 20 | 62 | 5 | 1 | 4 | 0 | 16 | 39 | 3 | 0 | 3 | 0 | 4 | 23 |
|---|
| U13 Black | 8 | 8 | 0 | 0 | 75 | 10 | 4 | 4 | 0 | 0 | 39 | 5 | 4 | 4 | 0 | 0 | 36 | 5 |
|---|
| U11 Black | 7 | 4 | 3 | 0 | 47 | 16 | 4 | 3 | 1 | 0 | 29 | 7 | 3 | 1 | 2 | 0 | 18 | 9 |
|---|
| U11 Rep | 7 | 1 | 5 | 1 | 25 | 57 | 5 | 1 | 4 | 0 | 18 | 41 | 2 | 0 | 1 | 1 | 7 | 16 |
|---|
| U13 Rep | 7 | 5 | 1 | 1 | 42 | 12 | 2 | 2 | 0 | 0 | 16 | 5 | 5 | 3 | 1 | 1 | 26 | 7 |
|---|
| U13 Yellow | 7 | 5 | 1 | 1 | 46 | 29 | 5 | 4 | 0 | 1 | 32 | 14 | 2 | 1 | 1 | 0 | 14 | 15 |
|---|
| U15 Rep | 7 | 5 | 2 | 0 | 32 | 13 | 3 | 3 | 0 | 0 | 22 | 4 | 4 | 2 | 2 | 0 | 10 | 9 |
|---|
| U18 LL | 7 | 3 | 4 | 0 | 27 | 25 | 4 | 2 | 2 | 0 | 17 | 11 | 3 | 1 | 2 | 0 | 10 | 14 |
|---|
| U9 LL | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 Black | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 MD | 2 | 0 | 2 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| U7 Black | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 Yellow | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 8 | 4 | 2 | 2 | 50 | 17 | 5 | 3 | 1 | 1 | 39 | 12 | 3 | 1 | 1 | 1 | 11 | 5 |
|---|
| Lakefield Chiefs 1 | 5 | 3 | 2 | 0 | 19 | 26 | 2 | 1 | 1 | 0 | 8 | 8 | 3 | 2 | 1 | 0 | 11 | 18 |
|---|
| Stirling Blues | 5 | 3 | 2 | 0 | 17 | 24 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Tweed Hawks | 5 | 4 | 0 | 1 | 37 | 13 | 3 | 2 | 0 | 1 | 18 | 10 | 2 | 2 | 0 | 0 | 19 | 3 |
|---|
| Frontenac Flyers | 4 | 3 | 1 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Apsley Flames | 3 | 2 | 1 | 0 | 12 | 7 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Brighton Bolts 1 | 3 | 2 | 0 | 1 | 19 | 4 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Centre Hastings Grizzlies | 3 | 0 | 1 | 2 | 6 | 10 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Colborne Firehawks | 3 | 0 | 2 | 1 | 7 | 15 | 3 | 0 | 2 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore Eagles White | 3 | 0 | 3 | 0 | 5 | 16 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Gananoque Islanders | 3 | 1 | 2 | 0 | 10 | 10 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Lakefield Chiefs 2 | 3 | 1 | 1 | 1 | 5 | 9 | 2 | 1 | 1 | 0 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Loyalist Jets | 3 | 2 | 1 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 6 | 11 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Napanee Stars | 3 | 1 | 1 | 1 | 11 | 8 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Prince Edward County Kings | 3 | 2 | 1 | 0 | 16 | 14 | 2 | 1 | 1 | 0 | 14 | 13 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford - SLRWC | 45 | 29 | 13 | 3 | 245 | 158 | 45 | 29 | 13 | 3 | 245 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 6 | 2 | 2 | 2 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 21 | 15 |
|---|
| Lakefield | 5 | 3 | 1 | 1 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 17 | 21 |
|---|
| Stirling | 4 | 2 | 2 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Warkworth Arena | 4 | 2 | 2 | 0 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 24 | 11 |
|---|
| Best and Bash (1 - Goodyear) | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Frontenac | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Gananoque | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Havelock | 2 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 1 |
|---|
| Norwood Arena | 2 | 1 | 1 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 4 |
|---|
| Tweed | 2 | 2 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 3 |
|---|