Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 263 | 124 | 75 | 64 | 1013 | 769 | 136 | 69 | 36 | 31 | 551 | 384 | 127 | 55 | 39 | 33 | 462 | 385 |
|---|
| Overall | 263 | 124 | 75 | 64 | 1013 | 769 | 136 | 69 | 36 | 31 | 551 | 384 | 127 | 55 | 39 | 33 | 462 | 385 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 23 | 2 | 20 | 1 | 53 | 203 | 12 | 1 | 11 | 0 | 31 | 90 | 11 | 1 | 9 | 1 | 22 | 113 |
|---|
| U15 LL | 22 | 12 | 5 | 5 | 101 | 73 | 11 | 7 | 1 | 3 | 56 | 36 | 11 | 5 | 4 | 2 | 45 | 37 |
|---|
| U13 Rep | 21 | 18 | 1 | 2 | 134 | 34 | 9 | 9 | 0 | 0 | 63 | 14 | 12 | 9 | 1 | 2 | 71 | 20 |
|---|
| U18 LL | 21 | 4 | 16 | 1 | 39 | 81 | 11 | 2 | 9 | 0 | 22 | 41 | 10 | 2 | 7 | 1 | 17 | 40 |
|---|
| U18 Rep | 21 | 18 | 2 | 1 | 83 | 33 | 11 | 11 | 0 | 0 | 53 | 15 | 10 | 7 | 2 | 1 | 30 | 18 |
|---|
| U11 Black | 20 | 15 | 5 | 0 | 105 | 44 | 12 | 10 | 2 | 0 | 64 | 20 | 8 | 5 | 3 | 0 | 41 | 24 |
|---|
| U13 Black | 20 | 20 | 0 | 0 | 186 | 19 | 11 | 11 | 0 | 0 | 93 | 11 | 9 | 9 | 0 | 0 | 93 | 8 |
|---|
| U11 Yellow | 18 | 8 | 9 | 1 | 68 | 79 | 10 | 4 | 5 | 1 | 34 | 52 | 8 | 4 | 4 | 0 | 34 | 27 |
|---|
| U13 Yellow | 18 | 11 | 4 | 3 | 98 | 78 | 10 | 6 | 2 | 2 | 53 | 45 | 8 | 5 | 2 | 1 | 45 | 33 |
|---|
| U15 Rep | 17 | 11 | 4 | 2 | 81 | 44 | 9 | 6 | 2 | 1 | 50 | 21 | 8 | 5 | 2 | 1 | 31 | 23 |
|---|
| U9 LL | 14 | 0 | 2 | 12 | 6 | 10 | 7 | 0 | 1 | 6 | 4 | 6 | 7 | 0 | 1 | 6 | 2 | 4 |
|---|
| U9 MD | 12 | 5 | 7 | 0 | 59 | 71 | 5 | 2 | 3 | 0 | 28 | 33 | 7 | 3 | 4 | 0 | 31 | 38 |
|---|
| U8 Black | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Black | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Yellow | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8 Yellow | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 14 | 9 | 3 | 2 | 92 | 33 | 6 | 4 | 1 | 1 | 43 | 13 | 8 | 5 | 2 | 1 | 49 | 20 |
|---|
| Otonabee Wolves | 14 | 6 | 4 | 4 | 81 | 50 | 8 | 4 | 2 | 2 | 50 | 26 | 6 | 2 | 2 | 2 | 31 | 24 |
|---|
| Tweed Hawks | 14 | 10 | 0 | 4 | 57 | 20 | 8 | 5 | 0 | 3 | 30 | 17 | 6 | 5 | 0 | 1 | 27 | 3 |
|---|
| Norwood Hornets | 13 | 10 | 3 | 0 | 70 | 52 | 6 | 5 | 1 | 0 | 31 | 19 | 7 | 5 | 2 | 0 | 39 | 33 |
|---|
| Bancroft Jets | 12 | 6 | 5 | 1 | 58 | 61 | 6 | 3 | 2 | 1 | 27 | 24 | 6 | 3 | 3 | 0 | 31 | 37 |
|---|
| Ennismore Eagles Green | 11 | 3 | 5 | 3 | 19 | 28 | 6 | 2 | 3 | 1 | 15 | 19 | 5 | 1 | 2 | 2 | 4 | 9 |
|---|
| Ennismore Eagles White | 11 | 3 | 4 | 4 | 22 | 24 | 7 | 3 | 2 | 2 | 14 | 10 | 4 | 0 | 2 | 2 | 8 | 14 |
|---|
| Stirling Blues | 11 | 7 | 4 | 0 | 48 | 46 | 5 | 3 | 2 | 0 | 26 | 20 | 6 | 4 | 2 | 0 | 22 | 26 |
|---|
| Frontenac Flyers | 10 | 5 | 4 | 1 | 23 | 45 | 5 | 4 | 1 | 0 | 16 | 17 | 5 | 1 | 3 | 1 | 7 | 28 |
|---|
| Lakefield Chiefs 2 | 10 | 5 | 3 | 2 | 37 | 26 | 6 | 4 | 1 | 1 | 23 | 14 | 4 | 1 | 2 | 1 | 14 | 12 |
|---|
| Colborne Firehawks | 9 | 2 | 2 | 5 | 17 | 21 | 5 | 1 | 2 | 2 | 12 | 17 | 4 | 1 | 0 | 3 | 5 | 4 |
|---|
| Prince Edward County Kings | 9 | 6 | 2 | 1 | 39 | 32 | 4 | 3 | 1 | 0 | 27 | 16 | 5 | 3 | 1 | 1 | 12 | 16 |
|---|
| Apsley Flames | 8 | 4 | 2 | 2 | 32 | 16 | 4 | 2 | 1 | 1 | 16 | 8 | 4 | 2 | 1 | 1 | 16 | 8 |
|---|
| Centre Hastings Grizzlies | 8 | 1 | 3 | 4 | 23 | 29 | 4 | 1 | 2 | 1 | 12 | 14 | 4 | 0 | 1 | 3 | 11 | 15 |
|---|
| Havelock Hawks | 8 | 2 | 3 | 3 | 30 | 17 | 4 | 0 | 2 | 2 | 6 | 11 | 4 | 2 | 1 | 1 | 24 | 6 |
|---|
| Douro Dukes | 7 | 4 | 1 | 2 | 29 | 12 | 6 | 4 | 1 | 1 | 29 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lakefield Chiefs 1 | 7 | 4 | 2 | 1 | 24 | 28 | 3 | 1 | 1 | 1 | 8 | 8 | 4 | 3 | 1 | 0 | 16 | 20 |
|---|
| Napanee Stars | 7 | 2 | 4 | 1 | 17 | 41 | 3 | 1 | 2 | 0 | 11 | 17 | 4 | 1 | 2 | 1 | 6 | 24 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford - SLRWC | 136 | 69 | 36 | 31 | 551 | 384 | 136 | 69 | 36 | 31 | 551 | 384 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 14 | 6 | 3 | 5 | 59 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 3 | 5 | 59 | 30 |
|---|
| Norwood Arena | 12 | 6 | 3 | 3 | 47 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 47 | 39 |
|---|
| Ennismore | 9 | 2 | 3 | 4 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 22 | 21 |
|---|
| Lakefield | 9 | 5 | 3 | 1 | 36 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 36 | 35 |
|---|
| North Hastings CC | 7 | 3 | 3 | 1 | 31 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 31 | 37 |
|---|
| Warkworth Arena | 7 | 3 | 2 | 2 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 30 | 11 |
|---|
| Best and Bash (1 - Goodyear) | 6 | 3 | 2 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 29 |
|---|
| Keeler | 6 | 3 | 0 | 3 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 32 | 9 |
|---|
| Marmora Arena | 6 | 1 | 2 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 11 | 14 |
|---|
| NKCC (Apsley) | 6 | 3 | 2 | 1 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 11 |
|---|
| Otonabee (Keene) | 6 | 2 | 2 | 2 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 31 | 24 |
|---|
| Tweed | 6 | 5 | 0 | 1 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 27 | 3 |
|---|
| Frontenac | 5 | 1 | 3 | 1 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 7 | 28 |
|---|
| Lehigh Arena | 5 | 3 | 1 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 12 | 16 |
|---|
| Stirling | 5 | 3 | 2 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 25 |
|---|
| Douro | 4 | 1 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 16 |
|---|
| Havelock | 4 | 2 | 1 | 1 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 24 | 6 |
|---|
| Gananoque | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Madoc | 3 | 0 | 1 | 2 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 11 | 15 |
|---|