Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 230 | 108 | 67 | 55 | 896 | 682 | 121 | 62 | 33 | 26 | 495 | 345 | 109 | 46 | 34 | 29 | 401 | 337 |
|---|
| Overall | 230 | 108 | 67 | 55 | 896 | 682 | 121 | 62 | 33 | 26 | 495 | 345 | 109 | 46 | 34 | 29 | 401 | 337 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 21 | 2 | 18 | 1 | 47 | 187 | 11 | 1 | 10 | 0 | 28 | 85 | 10 | 1 | 8 | 1 | 19 | 102 |
|---|
| U15 LL | 19 | 12 | 4 | 3 | 86 | 55 | 10 | 7 | 1 | 2 | 47 | 27 | 9 | 5 | 3 | 1 | 39 | 28 |
|---|
| U13 Rep | 18 | 16 | 1 | 1 | 123 | 30 | 9 | 9 | 0 | 0 | 63 | 14 | 9 | 7 | 1 | 1 | 60 | 16 |
|---|
| U18 Rep | 18 | 15 | 2 | 1 | 70 | 31 | 9 | 9 | 0 | 0 | 44 | 15 | 9 | 6 | 2 | 1 | 26 | 16 |
|---|
| U11 Black | 17 | 12 | 5 | 0 | 92 | 42 | 10 | 8 | 2 | 0 | 56 | 20 | 7 | 4 | 3 | 0 | 36 | 22 |
|---|
| U11 Yellow | 17 | 8 | 9 | 0 | 66 | 77 | 9 | 4 | 5 | 0 | 32 | 50 | 8 | 4 | 4 | 0 | 34 | 27 |
|---|
| U15 Rep | 17 | 11 | 4 | 2 | 81 | 44 | 9 | 6 | 2 | 1 | 50 | 21 | 8 | 5 | 2 | 1 | 31 | 23 |
|---|
| U13 Black | 16 | 16 | 0 | 0 | 158 | 19 | 9 | 9 | 0 | 0 | 78 | 11 | 7 | 7 | 0 | 0 | 80 | 8 |
|---|
| U13 Yellow | 16 | 9 | 4 | 3 | 83 | 58 | 9 | 5 | 2 | 2 | 46 | 30 | 7 | 4 | 2 | 1 | 37 | 28 |
|---|
| U18 LL | 16 | 3 | 12 | 1 | 32 | 65 | 9 | 2 | 7 | 0 | 19 | 33 | 7 | 1 | 5 | 1 | 13 | 32 |
|---|
| U9 LL | 13 | 0 | 1 | 12 | 4 | 6 | 7 | 0 | 1 | 6 | 4 | 6 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 MD | 11 | 4 | 7 | 0 | 54 | 68 | 5 | 2 | 3 | 0 | 28 | 33 | 6 | 2 | 4 | 0 | 26 | 35 |
|---|
| U8 Black | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Black | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Yellow | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U8 Yellow | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 13 | 9 | 2 | 2 | 89 | 22 | 6 | 4 | 1 | 1 | 43 | 13 | 7 | 5 | 1 | 1 | 46 | 9 |
|---|
| Norwood Hornets | 12 | 9 | 3 | 0 | 65 | 49 | 6 | 5 | 1 | 0 | 31 | 19 | 6 | 4 | 2 | 0 | 34 | 30 |
|---|
| Bancroft Jets | 11 | 5 | 5 | 1 | 50 | 56 | 6 | 3 | 2 | 1 | 27 | 24 | 5 | 2 | 3 | 0 | 23 | 32 |
|---|
| Ennismore Eagles Green | 11 | 3 | 5 | 3 | 19 | 28 | 6 | 2 | 3 | 1 | 15 | 19 | 5 | 1 | 2 | 2 | 4 | 9 |
|---|
| Otonabee Wolves | 11 | 6 | 2 | 3 | 67 | 32 | 6 | 4 | 1 | 1 | 38 | 12 | 5 | 2 | 1 | 2 | 29 | 20 |
|---|
| Frontenac Flyers | 9 | 5 | 4 | 0 | 20 | 42 | 5 | 4 | 1 | 0 | 16 | 17 | 4 | 1 | 3 | 0 | 4 | 25 |
|---|
| Lakefield Chiefs 2 | 9 | 4 | 3 | 2 | 32 | 26 | 5 | 3 | 1 | 1 | 18 | 14 | 4 | 1 | 2 | 1 | 14 | 12 |
|---|
| Stirling Blues | 9 | 5 | 4 | 0 | 39 | 43 | 5 | 3 | 2 | 0 | 26 | 20 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Tweed Hawks | 9 | 5 | 0 | 4 | 41 | 15 | 6 | 3 | 0 | 3 | 22 | 12 | 3 | 2 | 0 | 1 | 19 | 3 |
|---|
| Centre Hastings Grizzlies | 8 | 1 | 3 | 4 | 23 | 29 | 4 | 1 | 2 | 1 | 12 | 14 | 4 | 0 | 1 | 3 | 11 | 15 |
|---|
| Colborne Firehawks | 8 | 2 | 2 | 4 | 17 | 21 | 4 | 1 | 2 | 1 | 12 | 17 | 4 | 1 | 0 | 3 | 5 | 4 |
|---|
| Prince Edward County Kings | 8 | 5 | 2 | 1 | 32 | 32 | 3 | 2 | 1 | 0 | 20 | 16 | 5 | 3 | 1 | 1 | 12 | 16 |
|---|
| Apsley Flames | 7 | 3 | 2 | 2 | 22 | 16 | 4 | 2 | 1 | 1 | 16 | 8 | 3 | 1 | 1 | 1 | 6 | 8 |
|---|
| Ennismore Eagles White | 7 | 1 | 3 | 3 | 8 | 16 | 4 | 1 | 1 | 2 | 5 | 7 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| Napanee Stars | 7 | 2 | 4 | 1 | 17 | 41 | 3 | 1 | 2 | 0 | 11 | 17 | 4 | 1 | 2 | 1 | 6 | 24 |
|---|
| Havelock Hawks | 6 | 2 | 2 | 2 | 27 | 11 | 3 | 0 | 2 | 1 | 4 | 9 | 3 | 2 | 0 | 1 | 23 | 2 |
|---|
| Lakefield Chiefs 1 | 6 | 3 | 2 | 1 | 19 | 26 | 3 | 1 | 1 | 1 | 8 | 8 | 3 | 2 | 1 | 0 | 11 | 18 |
|---|
| Norwood Hornets Black | 6 | 1 | 1 | 4 | 7 | 6 | 3 | 1 | 0 | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford - SLRWC | 121 | 62 | 33 | 26 | 495 | 345 | 121 | 62 | 33 | 26 | 495 | 345 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 12 | 6 | 2 | 4 | 56 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 2 | 4 | 56 | 19 |
|---|
| Norwood Arena | 11 | 5 | 3 | 3 | 42 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 42 | 36 |
|---|
| Ennismore | 8 | 2 | 3 | 3 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 17 | 16 |
|---|
| Lakefield | 8 | 4 | 3 | 1 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 31 | 33 |
|---|
| Best and Bash (1 - Goodyear) | 6 | 3 | 2 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 29 |
|---|
| Keeler | 6 | 3 | 0 | 3 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 32 | 9 |
|---|
| North Hastings CC | 6 | 2 | 3 | 1 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 23 | 32 |
|---|
| Warkworth Arena | 6 | 3 | 2 | 1 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 30 | 11 |
|---|
| Lehigh Arena | 5 | 3 | 1 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 12 | 16 |
|---|
| NKCC (Apsley) | 5 | 2 | 2 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 11 |
|---|
| Otonabee (Keene) | 5 | 2 | 1 | 2 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 29 | 20 |
|---|
| Frontenac | 4 | 1 | 3 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 25 |
|---|
| Marmora Arena | 4 | 0 | 1 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 5 | 9 |
|---|
| Stirling | 4 | 2 | 2 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Douro | 3 | 1 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
| Gananoque | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
|---|
| Havelock | 3 | 2 | 0 | 1 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 23 | 2 |
|---|
| Madoc | 3 | 0 | 1 | 2 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 11 | 15 |
|---|
| Tweed | 3 | 2 | 0 | 1 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 19 | 3 |
|---|