Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 71 | 39 | 23 | 9 | 317 | 230 | 35 | 22 | 12 | 1 | 173 | 133 | 36 | 17 | 11 | 8 | 144 | 97 |
|---|
| Overall | 71 | 39 | 23 | 9 | 317 | 230 | 35 | 22 | 12 | 1 | 173 | 133 | 36 | 17 | 11 | 8 | 144 | 97 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 7 | 1 | 5 | 1 | 25 | 57 | 5 | 1 | 4 | 0 | 18 | 41 | 2 | 0 | 1 | 1 | 7 | 16 |
|---|
| U13 Black | 7 | 7 | 0 | 0 | 62 | 10 | 3 | 3 | 0 | 0 | 26 | 5 | 4 | 4 | 0 | 0 | 36 | 5 |
|---|
| U13 Rep | 7 | 5 | 1 | 1 | 42 | 12 | 2 | 2 | 0 | 0 | 16 | 5 | 5 | 3 | 1 | 1 | 26 | 7 |
|---|
| U15 Rep | 7 | 5 | 2 | 0 | 32 | 13 | 3 | 3 | 0 | 0 | 22 | 4 | 4 | 2 | 2 | 0 | 10 | 9 |
|---|
| U18 Rep | 7 | 6 | 1 | 0 | 29 | 13 | 3 | 3 | 0 | 0 | 16 | 5 | 4 | 3 | 1 | 0 | 13 | 8 |
|---|
| U11 Yellow | 6 | 1 | 5 | 0 | 17 | 48 | 4 | 1 | 3 | 0 | 14 | 31 | 2 | 0 | 2 | 0 | 3 | 17 |
|---|
| U15 LL | 6 | 5 | 1 | 0 | 26 | 15 | 4 | 3 | 1 | 0 | 15 | 12 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| U18 LL | 6 | 3 | 3 | 0 | 23 | 19 | 4 | 2 | 2 | 0 | 17 | 11 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| U11 Black | 5 | 2 | 3 | 0 | 24 | 16 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 1 | 2 | 0 | 18 | 9 |
|---|
| U13 Yellow | 5 | 4 | 1 | 0 | 35 | 21 | 3 | 3 | 0 | 0 | 21 | 6 | 2 | 1 | 1 | 0 | 14 | 15 |
|---|
| U9 LL | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 Black | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Black | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 Yellow | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 MD | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 5 | 2 | 2 | 1 | 24 | 16 | 2 | 1 | 1 | 0 | 13 | 11 | 3 | 1 | 1 | 1 | 11 | 5 |
|---|
| Frontenac Flyers | 4 | 3 | 1 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Lakefield Chiefs 1 | 4 | 2 | 2 | 0 | 14 | 23 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 6 | 15 |
|---|
| Tweed Hawks | 4 | 4 | 0 | 0 | 31 | 7 | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 19 | 3 |
|---|
| Apsley Flames | 3 | 2 | 1 | 0 | 12 | 7 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Centre Hastings Grizzlies | 3 | 0 | 1 | 2 | 6 | 10 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Colborne Firehawks | 3 | 0 | 2 | 1 | 7 | 15 | 3 | 0 | 2 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ennismore Eagles White | 3 | 0 | 3 | 0 | 5 | 16 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Gananoque Islanders | 3 | 1 | 2 | 0 | 10 | 10 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Loyalist Jets | 3 | 2 | 1 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 6 | 11 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Napanee Stars | 3 | 1 | 1 | 1 | 11 | 8 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Prince Edward County Kings | 3 | 2 | 1 | 0 | 16 | 14 | 2 | 1 | 1 | 0 | 14 | 13 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Stirling Blues | 3 | 2 | 1 | 0 | 11 | 15 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 7 | 14 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford - SLRWC | 35 | 22 | 12 | 1 | 173 | 133 | 35 | 22 | 12 | 1 | 173 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 5 | 2 | 1 | 2 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 17 | 9 |
|---|
| Lakefield | 4 | 2 | 1 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 18 |
|---|
| Warkworth Arena | 3 | 2 | 1 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 23 | 5 |
|---|
| Best and Bash (1 - Goodyear) | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Frontenac | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Gananoque | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Havelock | 2 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 1 |
|---|
| Norwood Arena | 2 | 1 | 1 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 4 |
|---|
| Stirling | 2 | 1 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 14 |
|---|
| Tweed | 2 | 2 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 3 |
|---|