Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 306 | 146 | 89 | 71 | 1195 | 880 | 157 | 79 | 43 | 35 | 637 | 442 | 149 | 67 | 46 | 36 | 558 | 438 |
|---|
| Overall | 306 | 146 | 89 | 71 | 1195 | 880 | 157 | 79 | 43 | 35 | 637 | 442 | 149 | 67 | 46 | 36 | 558 | 438 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL | 26 | 14 | 7 | 5 | 127 | 87 | 14 | 8 | 3 | 3 | 73 | 49 | 12 | 6 | 4 | 2 | 54 | 38 |
|---|
| U18 LL | 25 | 7 | 16 | 2 | 54 | 91 | 13 | 4 | 9 | 0 | 31 | 46 | 12 | 3 | 7 | 2 | 23 | 45 |
|---|
| U11 Rep | 24 | 2 | 21 | 1 | 53 | 204 | 12 | 1 | 11 | 0 | 31 | 90 | 12 | 1 | 10 | 1 | 22 | 114 |
|---|
| U13 Black | 24 | 24 | 0 | 0 | 214 | 24 | 12 | 12 | 0 | 0 | 97 | 12 | 12 | 12 | 0 | 0 | 117 | 12 |
|---|
| U13 Rep | 24 | 19 | 2 | 3 | 149 | 40 | 12 | 10 | 1 | 1 | 78 | 20 | 12 | 9 | 1 | 2 | 71 | 20 |
|---|
| U18 Rep | 24 | 20 | 3 | 1 | 92 | 40 | 13 | 12 | 1 | 0 | 58 | 19 | 11 | 8 | 2 | 1 | 34 | 21 |
|---|
| U11 Black | 22 | 16 | 6 | 0 | 111 | 50 | 12 | 10 | 2 | 0 | 64 | 20 | 10 | 6 | 4 | 0 | 47 | 30 |
|---|
| U11 Yellow | 22 | 10 | 11 | 1 | 79 | 87 | 11 | 5 | 5 | 1 | 40 | 52 | 11 | 5 | 6 | 0 | 39 | 35 |
|---|
| U13 Yellow | 22 | 12 | 7 | 3 | 115 | 99 | 11 | 6 | 3 | 2 | 56 | 51 | 11 | 6 | 4 | 1 | 59 | 48 |
|---|
| U15 Rep | 20 | 14 | 4 | 2 | 111 | 50 | 10 | 7 | 2 | 1 | 59 | 24 | 10 | 7 | 2 | 1 | 52 | 26 |
|---|
| U9 LL | 17 | 3 | 2 | 12 | 28 | 18 | 9 | 2 | 1 | 6 | 19 | 11 | 8 | 1 | 1 | 6 | 9 | 7 |
|---|
| U9 MD | 15 | 5 | 10 | 0 | 62 | 90 | 7 | 2 | 5 | 0 | 31 | 48 | 8 | 3 | 5 | 0 | 31 | 42 |
|---|
| U7 Yellow | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Black | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8 Black | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U8 Yellow | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 20 | 15 | 3 | 2 | 140 | 41 | 9 | 7 | 1 | 1 | 69 | 14 | 11 | 8 | 2 | 1 | 71 | 27 |
|---|
| Otonabee Wolves | 18 | 10 | 4 | 4 | 108 | 59 | 10 | 6 | 2 | 2 | 64 | 31 | 8 | 4 | 2 | 2 | 44 | 28 |
|---|
| Tweed Hawks | 16 | 12 | 0 | 4 | 68 | 25 | 9 | 6 | 0 | 3 | 34 | 18 | 7 | 6 | 0 | 1 | 34 | 7 |
|---|
| Norwood Hornets | 14 | 10 | 4 | 0 | 73 | 56 | 7 | 5 | 2 | 0 | 34 | 23 | 7 | 5 | 2 | 0 | 39 | 33 |
|---|
| Bancroft Jets | 12 | 6 | 5 | 1 | 58 | 61 | 6 | 3 | 2 | 1 | 27 | 24 | 6 | 3 | 3 | 0 | 31 | 37 |
|---|
| Ennismore Eagles White | 12 | 4 | 4 | 4 | 26 | 26 | 7 | 3 | 2 | 2 | 14 | 10 | 5 | 1 | 2 | 2 | 12 | 16 |
|---|
| Lakefield Chiefs 2 | 12 | 7 | 3 | 2 | 55 | 28 | 6 | 4 | 1 | 1 | 23 | 14 | 6 | 3 | 2 | 1 | 32 | 14 |
|---|
| Stirling Blues | 12 | 7 | 5 | 0 | 50 | 52 | 6 | 3 | 3 | 0 | 28 | 26 | 6 | 4 | 2 | 0 | 22 | 26 |
|---|
| Ennismore Eagles Green | 11 | 3 | 5 | 3 | 19 | 28 | 6 | 2 | 3 | 1 | 15 | 19 | 5 | 1 | 2 | 2 | 4 | 9 |
|---|
| Frontenac Flyers | 11 | 5 | 5 | 1 | 23 | 49 | 5 | 4 | 1 | 0 | 16 | 17 | 6 | 1 | 4 | 1 | 7 | 32 |
|---|
| Havelock Hawks | 10 | 2 | 4 | 4 | 30 | 20 | 4 | 0 | 2 | 2 | 6 | 11 | 6 | 2 | 2 | 2 | 24 | 9 |
|---|
| Napanee Stars | 10 | 2 | 6 | 2 | 21 | 56 | 6 | 1 | 4 | 1 | 15 | 32 | 4 | 1 | 2 | 1 | 6 | 24 |
|---|
| Prince Edward County Kings | 10 | 7 | 2 | 1 | 43 | 32 | 5 | 4 | 1 | 0 | 31 | 16 | 5 | 3 | 1 | 1 | 12 | 16 |
|---|
| Apsley Flames | 9 | 4 | 3 | 2 | 35 | 22 | 4 | 2 | 1 | 1 | 16 | 8 | 5 | 2 | 2 | 1 | 19 | 14 |
|---|
| Colborne Firehawks | 9 | 2 | 2 | 5 | 17 | 21 | 5 | 1 | 2 | 2 | 12 | 17 | 4 | 1 | 0 | 3 | 5 | 4 |
|---|
| Lakefield Chiefs 1 | 9 | 4 | 3 | 2 | 27 | 34 | 4 | 1 | 2 | 1 | 11 | 14 | 5 | 3 | 1 | 1 | 16 | 20 |
|---|
| Brighton Bolts 1 | 8 | 3 | 0 | 5 | 26 | 10 | 4 | 2 | 0 | 2 | 17 | 3 | 4 | 1 | 0 | 3 | 9 | 7 |
|---|
| Centre Hastings Grizzlies | 8 | 1 | 3 | 4 | 23 | 29 | 4 | 1 | 2 | 1 | 12 | 14 | 4 | 0 | 1 | 3 | 11 | 15 |
|---|
| Douro Dukes | 8 | 5 | 1 | 2 | 38 | 14 | 6 | 4 | 1 | 1 | 29 | 12 | 2 | 1 | 0 | 1 | 9 | 2 |
|---|
| Centre Hastings Grizzlies Black | 7 | 3 | 2 | 2 | 22 | 21 | 3 | 2 | 0 | 1 | 12 | 7 | 4 | 1 | 2 | 1 | 10 | 14 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford - SLRWC | 157 | 79 | 43 | 35 | 637 | 442 | 157 | 79 | 43 | 35 | 637 | 442 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 18 | 9 | 3 | 6 | 84 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 3 | 6 | 84 | 40 |
|---|
| Lakefield | 12 | 7 | 3 | 2 | 54 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 54 | 37 |
|---|
| Norwood Arena | 12 | 6 | 3 | 3 | 47 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 47 | 39 |
|---|
| Ennismore | 10 | 3 | 3 | 4 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 26 | 23 |
|---|
| Keeler | 8 | 4 | 1 | 3 | 42 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 42 | 15 |
|---|
| NKCC (Apsley) | 8 | 3 | 4 | 1 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 25 | 21 |
|---|
| Otonabee (Keene) | 8 | 4 | 2 | 2 | 44 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 44 | 28 |
|---|
| Marmora Arena | 7 | 2 | 2 | 3 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 14 | 15 |
|---|
| North Hastings CC | 7 | 3 | 3 | 1 | 31 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 31 | 37 |
|---|
| Tweed | 7 | 6 | 0 | 1 | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 34 | 7 |
|---|
| Warkworth Arena | 7 | 3 | 2 | 2 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 30 | 11 |
|---|
| Best and Bash (1 - Goodyear) | 6 | 3 | 2 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 29 |
|---|
| Frontenac | 6 | 1 | 4 | 1 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 7 | 32 |
|---|
| Havelock | 6 | 2 | 2 | 2 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 24 | 9 |
|---|
| Douro | 5 | 2 | 3 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 18 |
|---|
| Lehigh Arena | 5 | 3 | 1 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 12 | 16 |
|---|
| Stirling | 5 | 3 | 2 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 25 |
|---|
| Madoc | 4 | 0 | 2 | 2 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 13 | 19 |
|---|