Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 194 | 96 | 58 | 40 | 773 | 598 | 104 | 56 | 29 | 19 | 434 | 308 | 90 | 40 | 29 | 21 | 339 | 290 |
|---|
| Overall | 194 | 96 | 58 | 40 | 773 | 598 | 104 | 56 | 29 | 19 | 434 | 308 | 90 | 40 | 29 | 21 | 339 | 290 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 18 | 2 | 15 | 1 | 38 | 167 | 10 | 1 | 9 | 0 | 23 | 78 | 8 | 1 | 6 | 1 | 15 | 89 |
|---|
| U15 LL | 18 | 12 | 3 | 3 | 81 | 46 | 10 | 7 | 1 | 2 | 47 | 27 | 8 | 5 | 2 | 1 | 34 | 19 |
|---|
| U18 Rep | 17 | 14 | 2 | 1 | 65 | 29 | 9 | 9 | 0 | 0 | 44 | 15 | 8 | 5 | 2 | 1 | 21 | 14 |
|---|
| U18 LL | 16 | 3 | 12 | 1 | 32 | 65 | 9 | 2 | 7 | 0 | 19 | 33 | 7 | 1 | 5 | 1 | 13 | 32 |
|---|
| U11 Black | 15 | 11 | 4 | 0 | 81 | 33 | 9 | 7 | 2 | 0 | 51 | 18 | 6 | 4 | 2 | 0 | 30 | 15 |
|---|
| U13 Rep | 15 | 13 | 1 | 1 | 108 | 24 | 8 | 8 | 0 | 0 | 57 | 13 | 7 | 5 | 1 | 1 | 51 | 11 |
|---|
| U11 Yellow | 14 | 6 | 8 | 0 | 52 | 72 | 7 | 3 | 4 | 0 | 25 | 45 | 7 | 3 | 4 | 0 | 27 | 27 |
|---|
| U13 Yellow | 14 | 9 | 2 | 3 | 78 | 48 | 8 | 5 | 1 | 2 | 42 | 22 | 6 | 4 | 1 | 1 | 36 | 26 |
|---|
| U15 Rep | 14 | 10 | 4 | 0 | 68 | 34 | 7 | 5 | 2 | 0 | 41 | 15 | 7 | 5 | 2 | 0 | 27 | 19 |
|---|
| U13 Black | 13 | 13 | 0 | 0 | 124 | 15 | 7 | 7 | 0 | 0 | 57 | 9 | 6 | 6 | 0 | 0 | 67 | 6 |
|---|
| U9 LL | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 MD | 10 | 3 | 7 | 0 | 46 | 65 | 5 | 2 | 3 | 0 | 28 | 33 | 5 | 1 | 4 | 0 | 18 | 32 |
|---|
| U8 Black | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 Black | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 Yellow | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 Yellow | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 11 | 7 | 2 | 2 | 74 | 19 | 6 | 4 | 1 | 1 | 43 | 13 | 5 | 3 | 1 | 1 | 31 | 6 |
|---|
| Norwood Hornets | 11 | 8 | 3 | 0 | 60 | 47 | 6 | 5 | 1 | 0 | 31 | 19 | 5 | 3 | 2 | 0 | 29 | 28 |
|---|
| Ennismore Eagles Green | 10 | 3 | 4 | 3 | 15 | 22 | 5 | 2 | 2 | 1 | 11 | 13 | 5 | 1 | 2 | 2 | 4 | 9 |
|---|
| Frontenac Flyers | 9 | 5 | 4 | 0 | 20 | 42 | 5 | 4 | 1 | 0 | 16 | 17 | 4 | 1 | 3 | 0 | 4 | 25 |
|---|
| Stirling Blues | 9 | 5 | 4 | 0 | 39 | 43 | 5 | 3 | 2 | 0 | 26 | 20 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Bancroft Jets | 8 | 4 | 4 | 0 | 36 | 43 | 4 | 3 | 1 | 0 | 19 | 14 | 4 | 1 | 3 | 0 | 17 | 29 |
|---|
| Otonabee Wolves | 8 | 5 | 1 | 2 | 59 | 23 | 4 | 3 | 1 | 0 | 32 | 11 | 4 | 2 | 0 | 2 | 27 | 12 |
|---|
| Tweed Hawks | 8 | 5 | 0 | 3 | 41 | 15 | 6 | 3 | 0 | 3 | 22 | 12 | 2 | 2 | 0 | 0 | 19 | 3 |
|---|
| Centre Hastings Grizzlies | 7 | 1 | 3 | 3 | 19 | 25 | 4 | 1 | 2 | 1 | 12 | 14 | 3 | 0 | 1 | 2 | 7 | 11 |
|---|
| Colborne Firehawks | 7 | 2 | 2 | 3 | 17 | 21 | 4 | 1 | 2 | 1 | 12 | 17 | 3 | 1 | 0 | 2 | 5 | 4 |
|---|
| Ennismore Eagles White | 7 | 1 | 3 | 3 | 8 | 16 | 4 | 1 | 1 | 2 | 5 | 7 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| Napanee Stars | 7 | 2 | 4 | 1 | 17 | 41 | 3 | 1 | 2 | 0 | 11 | 17 | 4 | 1 | 2 | 1 | 6 | 24 |
|---|
| Prince Edward County Kings | 6 | 3 | 2 | 1 | 23 | 27 | 2 | 1 | 1 | 0 | 14 | 13 | 4 | 2 | 1 | 1 | 9 | 14 |
|---|
| Apsley Flames | 5 | 2 | 2 | 1 | 15 | 16 | 3 | 1 | 1 | 1 | 9 | 8 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Brighton Bolts 1 | 5 | 2 | 0 | 3 | 19 | 4 | 2 | 1 | 0 | 1 | 13 | 0 | 3 | 1 | 0 | 2 | 6 | 4 |
|---|
| Havelock Hawks | 5 | 2 | 1 | 2 | 24 | 7 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 23 | 2 |
|---|
| Lakefield Chiefs 1 | 5 | 3 | 2 | 0 | 19 | 26 | 2 | 1 | 1 | 0 | 8 | 8 | 3 | 2 | 1 | 0 | 11 | 18 |
|---|
| Lakefield Chiefs 2 | 5 | 3 | 1 | 1 | 20 | 15 | 3 | 2 | 1 | 0 | 13 | 12 | 2 | 1 | 0 | 1 | 7 | 3 |
|---|
| Loyalist Jets | 5 | 4 | 1 | 0 | 18 | 15 | 3 | 2 | 1 | 0 | 10 | 12 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Norwood Hornets Black | 5 | 1 | 1 | 3 | 7 | 6 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford - SLRWC | 104 | 56 | 29 | 19 | 434 | 308 | 104 | 56 | 29 | 19 | 434 | 308 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 9 | 4 | 2 | 3 | 41 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 41 | 16 |
|---|
| Norwood Arena | 9 | 4 | 3 | 2 | 37 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 37 | 34 |
|---|
| Ennismore | 7 | 1 | 3 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 4 | 14 |
|---|
| Best and Bash (1 - Goodyear) | 6 | 3 | 2 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 29 |
|---|
| Lakefield | 6 | 4 | 1 | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 24 | 24 |
|---|
| Keeler | 5 | 3 | 0 | 2 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 32 | 9 |
|---|
| North Hastings CC | 5 | 1 | 3 | 1 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 17 | 29 |
|---|
| Warkworth Arena | 5 | 3 | 2 | 0 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 30 | 11 |
|---|
| Frontenac | 4 | 1 | 3 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 25 |
|---|
| Lehigh Arena | 4 | 2 | 1 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 14 |
|---|
| NKCC (Apsley) | 4 | 2 | 2 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 11 |
|---|
| Otonabee (Keene) | 4 | 2 | 0 | 2 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 27 | 12 |
|---|
| Stirling | 4 | 2 | 2 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Douro | 3 | 1 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
| Havelock | 3 | 2 | 0 | 1 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 23 | 2 |
|---|