Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 154 | 81 | 34 | 39 | 649 | 408 | 77 | 43 | 17 | 17 | 330 | 211 | 77 | 38 | 17 | 22 | 319 | 197 |
---|
Overall | 154 | 81 | 34 | 39 | 649 | 408 | 77 | 43 | 17 | 17 | 330 | 211 | 77 | 38 | 17 | 22 | 319 | 197 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 16 | 13 | 2 | 1 | 101 | 44 | 8 | 7 | 1 | 0 | 60 | 26 | 8 | 6 | 1 | 1 | 41 | 18 |
---|
U13 Rep | 15 | 7 | 8 | 0 | 49 | 50 | 8 | 4 | 4 | 0 | 27 | 28 | 7 | 3 | 4 | 0 | 22 | 22 |
---|
U18 LL | 15 | 3 | 12 | 0 | 48 | 98 | 7 | 3 | 4 | 0 | 26 | 41 | 8 | 0 | 8 | 0 | 22 | 57 |
---|
U15 LL | 14 | 10 | 2 | 2 | 72 | 38 | 7 | 5 | 2 | 0 | 39 | 28 | 7 | 5 | 0 | 2 | 33 | 10 |
---|
U11 Black | 13 | 13 | 0 | 0 | 106 | 30 | 7 | 7 | 0 | 0 | 53 | 16 | 6 | 6 | 0 | 0 | 53 | 14 |
---|
U13 Black | 13 | 12 | 1 | 0 | 92 | 27 | 6 | 5 | 1 | 0 | 37 | 14 | 7 | 7 | 0 | 0 | 55 | 13 |
---|
U13 Yellow | 13 | 8 | 4 | 1 | 77 | 50 | 7 | 4 | 3 | 0 | 38 | 26 | 6 | 4 | 1 | 1 | 39 | 24 |
---|
U15 Rep | 12 | 5 | 5 | 2 | 55 | 50 | 6 | 3 | 2 | 1 | 27 | 23 | 6 | 2 | 3 | 1 | 28 | 27 |
---|
U11 Yellow | 11 | 10 | 0 | 1 | 49 | 21 | 5 | 5 | 0 | 0 | 23 | 9 | 6 | 5 | 0 | 1 | 26 | 12 |
---|
U9 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U8 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 White | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 Yellow | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 Black | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Douro Dukes | 10 | 5 | 4 | 1 | 39 | 36 | 5 | 2 | 3 | 0 | 16 | 22 | 5 | 3 | 1 | 1 | 23 | 14 |
---|
Apsley Flames | 7 | 4 | 2 | 1 | 28 | 30 | 4 | 2 | 1 | 1 | 15 | 15 | 3 | 2 | 1 | 0 | 13 | 15 |
---|
Brighton Bolts | 7 | 4 | 2 | 1 | 33 | 17 | 5 | 3 | 2 | 0 | 26 | 17 | 2 | 1 | 0 | 1 | 7 | 0 |
---|
Lakefield Chiefs | 7 | 3 | 2 | 2 | 21 | 16 | 2 | 1 | 0 | 1 | 4 | 3 | 5 | 2 | 2 | 1 | 17 | 13 |
---|
Centre Hastings Grizzlies | 6 | 5 | 1 | 0 | 35 | 9 | 5 | 4 | 1 | 0 | 29 | 9 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Warkworth Bulldogs | 6 | 4 | 0 | 2 | 24 | 7 | 5 | 3 | 0 | 2 | 22 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Colborne Firehawks | 5 | 2 | 1 | 2 | 17 | 8 | 2 | 1 | 0 | 1 | 6 | 2 | 3 | 1 | 1 | 1 | 11 | 6 |
---|
Ennismore Eagles Green | 5 | 2 | 2 | 1 | 24 | 25 | 1 | 1 | 0 | 0 | 8 | 2 | 4 | 1 | 2 | 1 | 16 | 23 |
---|
Tweed Hawks | 5 | 2 | 1 | 2 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 21 | 6 |
---|
Brighton Bolts 2 | 4 | 0 | 2 | 2 | 5 | 13 | 2 | 0 | 1 | 1 | 2 | 8 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
Ennismore Eagles | 4 | 0 | 2 | 2 | 5 | 13 | 2 | 0 | 1 | 1 | 3 | 9 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
Ennismore Eagles White | 4 | 3 | 1 | 0 | 21 | 16 | 2 | 2 | 0 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 9 | 8 |
---|
Lakefield Chiefs 2 | 4 | 3 | 1 | 0 | 18 | 17 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 2 | 0 | 0 | 10 | 7 |
---|
Norwood Hornets | 4 | 4 | 0 | 0 | 26 | 6 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 3 | 0 | 0 | 19 | 1 |
---|
Norwood Hornets Gold | 4 | 1 | 0 | 3 | 7 | 3 | 2 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
Warkworth Bulldogs White | 4 | 4 | 0 | 0 | 34 | 9 | 2 | 2 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 20 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Campbellford - SLRWC | 74 | 42 | 15 | 17 | 319 | 196 | 74 | 42 | 15 | 17 | 319 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore | 9 | 2 | 5 | 2 | 31 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 31 | 43 |
---|
Lakefield | 9 | 6 | 2 | 1 | 41 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 41 | 26 |
---|
Warkworth Arena | 7 | 4 | 2 | 1 | 36 | 24 | 3 | 1 | 2 | 0 | 11 | 15 | 4 | 3 | 0 | 1 | 25 | 9 |
---|
Brighton | 6 | 2 | 2 | 2 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 21 | 15 |
---|
Tweed | 6 | 3 | 1 | 2 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 27 | 7 |
---|
Douro | 4 | 2 | 1 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 13 |
---|
Havelock | 4 | 2 | 0 | 2 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 22 | 2 |
---|
Keeler | 4 | 2 | 1 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 8 |
---|
Norwood Arena | 4 | 2 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 2 |
---|
Madoc | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 0 |
---|
NKCC (Apsley) | 3 | 2 | 1 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 15 |
---|
North Hastings CC | 3 | 2 | 0 | 1 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 19 | 6 |
---|
Stirling | 3 | 1 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 5 |
---|
Duncan McDonald (1) | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 2 |
---|
Frontenac | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Gananoque | 2 | 2 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 7 |
---|
Strathcona (1 - Goodyear) | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Warsaw | 2 | 1 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 6 |
---|