Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 328 | 154 | 97 | 77 | 1266 | 938 | 170 | 86 | 47 | 37 | 694 | 481 | 158 | 68 | 50 | 40 | 572 | 457 |
|---|
| Playoff | 11 | 7 | 3 | 1 | 37 | 27 | 6 | 5 | 1 | 0 | 21 | 14 | 5 | 2 | 2 | 1 | 16 | 13 |
|---|
| Overall | 339 | 161 | 100 | 78 | 1303 | 965 | 176 | 91 | 48 | 37 | 715 | 495 | 163 | 70 | 52 | 41 | 588 | 470 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL | 28 | 14 | 9 | 5 | 131 | 98 | 15 | 8 | 4 | 3 | 76 | 58 | 13 | 6 | 5 | 2 | 55 | 40 |
|---|
| U11 Rep | 27 | 3 | 22 | 2 | 60 | 213 | 13 | 1 | 12 | 0 | 32 | 96 | 14 | 2 | 10 | 2 | 28 | 117 |
|---|
| U13 Rep | 27 | 21 | 3 | 3 | 159 | 46 | 14 | 12 | 1 | 1 | 85 | 21 | 13 | 9 | 2 | 2 | 74 | 25 |
|---|
| U18 LL | 27 | 8 | 17 | 2 | 60 | 96 | 14 | 5 | 9 | 0 | 36 | 48 | 13 | 3 | 8 | 2 | 24 | 48 |
|---|
| U18 Rep | 26 | 21 | 4 | 1 | 97 | 43 | 14 | 13 | 1 | 0 | 62 | 19 | 12 | 8 | 3 | 1 | 35 | 24 |
|---|
| U11 Black | 25 | 18 | 7 | 0 | 123 | 58 | 14 | 11 | 3 | 0 | 73 | 27 | 11 | 7 | 4 | 0 | 50 | 31 |
|---|
| U13 Black | 25 | 25 | 0 | 0 | 231 | 27 | 13 | 13 | 0 | 0 | 114 | 15 | 12 | 12 | 0 | 0 | 117 | 12 |
|---|
| U15 Rep | 25 | 18 | 5 | 2 | 131 | 62 | 13 | 10 | 2 | 1 | 72 | 31 | 12 | 8 | 3 | 1 | 59 | 31 |
|---|
| U11 Yellow | 24 | 11 | 12 | 1 | 85 | 93 | 12 | 6 | 5 | 1 | 44 | 54 | 12 | 5 | 7 | 0 | 41 | 39 |
|---|
| U13 Yellow | 24 | 13 | 8 | 3 | 125 | 109 | 13 | 7 | 4 | 2 | 66 | 61 | 11 | 6 | 4 | 1 | 59 | 48 |
|---|
| U9 LL | 18 | 3 | 2 | 13 | 34 | 24 | 9 | 2 | 1 | 6 | 19 | 11 | 9 | 1 | 1 | 7 | 15 | 13 |
|---|
| U9 MD | 17 | 6 | 11 | 0 | 67 | 96 | 9 | 3 | 6 | 0 | 36 | 54 | 8 | 3 | 5 | 0 | 31 | 42 |
|---|
| U7 Black | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Yellow | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 Black | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8 Yellow | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 21 | 15 | 3 | 3 | 142 | 43 | 9 | 7 | 1 | 1 | 69 | 14 | 12 | 8 | 2 | 2 | 73 | 29 |
|---|
| Otonabee Wolves | 19 | 11 | 4 | 4 | 111 | 60 | 11 | 7 | 2 | 2 | 67 | 32 | 8 | 4 | 2 | 2 | 44 | 28 |
|---|
| Tweed Hawks | 17 | 13 | 0 | 4 | 73 | 27 | 10 | 7 | 0 | 3 | 39 | 20 | 7 | 6 | 0 | 1 | 34 | 7 |
|---|
| Bancroft Jets | 16 | 7 | 8 | 1 | 70 | 77 | 8 | 4 | 3 | 1 | 35 | 32 | 8 | 3 | 5 | 0 | 35 | 45 |
|---|
| Norwood Hornets | 15 | 10 | 5 | 0 | 74 | 59 | 7 | 5 | 2 | 0 | 34 | 23 | 8 | 5 | 3 | 0 | 40 | 36 |
|---|
| Stirling Blues | 14 | 9 | 5 | 0 | 60 | 54 | 7 | 4 | 3 | 0 | 32 | 26 | 7 | 5 | 2 | 0 | 28 | 28 |
|---|
| Lakefield Chiefs 2 | 13 | 7 | 4 | 2 | 58 | 32 | 7 | 4 | 2 | 1 | 26 | 18 | 6 | 3 | 2 | 1 | 32 | 14 |
|---|
| Ennismore Eagles Green | 12 | 4 | 5 | 3 | 22 | 29 | 6 | 2 | 3 | 1 | 15 | 19 | 6 | 2 | 2 | 2 | 7 | 10 |
|---|
| Ennismore Eagles White | 12 | 4 | 4 | 4 | 26 | 26 | 7 | 3 | 2 | 2 | 14 | 10 | 5 | 1 | 2 | 2 | 12 | 16 |
|---|
| Frontenac Flyers | 12 | 6 | 5 | 1 | 27 | 50 | 6 | 5 | 1 | 0 | 20 | 18 | 6 | 1 | 4 | 1 | 7 | 32 |
|---|
| Havelock Hawks | 12 | 2 | 4 | 6 | 36 | 26 | 5 | 0 | 2 | 3 | 6 | 11 | 7 | 2 | 2 | 3 | 30 | 15 |
|---|
| Napanee Stars | 12 | 4 | 6 | 2 | 28 | 58 | 8 | 3 | 4 | 1 | 22 | 34 | 4 | 1 | 2 | 1 | 6 | 24 |
|---|
| Colborne Firehawks | 10 | 3 | 2 | 5 | 23 | 24 | 6 | 2 | 2 | 2 | 18 | 20 | 4 | 1 | 0 | 3 | 5 | 4 |
|---|
| Lakefield Chiefs 1 | 10 | 5 | 3 | 2 | 39 | 36 | 5 | 2 | 2 | 1 | 23 | 16 | 5 | 3 | 1 | 1 | 16 | 20 |
|---|
| Prince Edward County Kings | 10 | 7 | 2 | 1 | 43 | 32 | 5 | 4 | 1 | 0 | 31 | 16 | 5 | 3 | 1 | 1 | 12 | 16 |
|---|
| Apsley Flames | 9 | 4 | 3 | 2 | 35 | 22 | 4 | 2 | 1 | 1 | 16 | 8 | 5 | 2 | 2 | 1 | 19 | 14 |
|---|
| Brighton Bolts 1 | 9 | 3 | 1 | 5 | 27 | 13 | 4 | 2 | 0 | 2 | 17 | 3 | 5 | 1 | 1 | 3 | 10 | 10 |
|---|
| Centre Hastings Grizzlies | 9 | 1 | 4 | 4 | 24 | 35 | 5 | 1 | 3 | 1 | 13 | 20 | 4 | 0 | 1 | 3 | 11 | 15 |
|---|
| Douro Dukes | 9 | 5 | 1 | 3 | 38 | 14 | 6 | 4 | 1 | 1 | 29 | 12 | 3 | 1 | 0 | 2 | 9 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford - SLRWC | 176 | 91 | 48 | 37 | 715 | 495 | 176 | 91 | 48 | 37 | 715 | 495 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 20 | 9 | 4 | 7 | 87 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 4 | 7 | 87 | 45 |
|---|
| Norwood Arena | 14 | 6 | 4 | 4 | 48 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 4 | 4 | 48 | 42 |
|---|
| Lakefield | 12 | 7 | 3 | 2 | 54 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 54 | 37 |
|---|
| Ennismore | 11 | 4 | 3 | 4 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 4 | 29 | 24 |
|---|
| North Hastings CC | 9 | 3 | 5 | 1 | 35 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 35 | 45 |
|---|
| Keeler | 8 | 4 | 1 | 3 | 42 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 42 | 15 |
|---|
| Marmora Arena | 8 | 2 | 3 | 3 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 16 | 19 |
|---|
| NKCC (Apsley) | 8 | 3 | 4 | 1 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 25 | 21 |
|---|
| Otonabee (Keene) | 8 | 4 | 2 | 2 | 44 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 44 | 28 |
|---|
| Warkworth Arena | 8 | 3 | 2 | 3 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 30 | 11 |
|---|
| Best and Bash (1 - Goodyear) | 7 | 4 | 2 | 1 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 25 | 30 |
|---|
| Havelock | 7 | 2 | 2 | 3 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 30 | 15 |
|---|
| Tweed | 7 | 6 | 0 | 1 | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 34 | 7 |
|---|
| Douro | 6 | 2 | 4 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 16 | 20 |
|---|
| Frontenac | 6 | 1 | 4 | 1 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 7 | 32 |
|---|
| Stirling | 6 | 4 | 2 | 0 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 23 | 27 |
|---|
| Lehigh Arena | 5 | 3 | 1 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 12 | 16 |
|---|
| Madoc | 4 | 0 | 2 | 2 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 13 | 19 |
|---|