Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 67 | 40 | 17 | 10 | 307 | 205 | 30 | 22 | 7 | 1 | 160 | 101 | 37 | 18 | 10 | 9 | 147 | 104 |
---|
Overall | 67 | 40 | 17 | 10 | 307 | 205 | 30 | 22 | 7 | 1 | 160 | 101 | 37 | 18 | 10 | 9 | 147 | 104 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Rep | 10 | 4 | 6 | 0 | 33 | 39 | 5 | 2 | 3 | 0 | 17 | 22 | 5 | 2 | 3 | 0 | 16 | 17 |
---|
U11 Rep | 9 | 8 | 0 | 1 | 62 | 21 | 4 | 4 | 0 | 0 | 33 | 12 | 5 | 4 | 0 | 1 | 29 | 9 |
---|
U15 LL | 8 | 6 | 1 | 1 | 38 | 22 | 4 | 3 | 1 | 0 | 21 | 16 | 4 | 3 | 0 | 1 | 17 | 6 |
---|
U18 LL | 7 | 3 | 4 | 0 | 33 | 48 | 3 | 3 | 0 | 0 | 20 | 14 | 4 | 0 | 4 | 0 | 13 | 34 |
---|
U11 Black | 6 | 6 | 0 | 0 | 44 | 12 | 4 | 4 | 0 | 0 | 30 | 8 | 2 | 2 | 0 | 0 | 14 | 4 |
---|
U13 Yellow | 6 | 3 | 3 | 0 | 29 | 30 | 3 | 1 | 2 | 0 | 10 | 16 | 3 | 2 | 1 | 0 | 19 | 14 |
---|
U15 Rep | 6 | 2 | 3 | 1 | 29 | 22 | 2 | 1 | 1 | 0 | 12 | 10 | 4 | 1 | 2 | 1 | 17 | 12 |
---|
U11 Yellow | 4 | 4 | 0 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 7 | 5 |
---|
U13 Black | 4 | 4 | 0 | 0 | 25 | 6 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 15 | 3 |
---|
U7 Yellow | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 White | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Apsley Flames | 4 | 3 | 1 | 0 | 20 | 19 | 2 | 2 | 0 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 6 | 12 |
---|
Lakefield Chiefs | 4 | 2 | 2 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 13 | 12 |
---|
Norwood Hornets | 4 | 4 | 0 | 0 | 26 | 6 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 3 | 0 | 0 | 19 | 1 |
---|
Tweed Hawks | 4 | 2 | 1 | 1 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 21 | 6 |
---|
Centre Hastings Grizzlies | 3 | 2 | 1 | 0 | 11 | 4 | 3 | 2 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Colborne Firehawks | 3 | 2 | 0 | 1 | 15 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 9 | 0 |
---|
Ennismore Eagles Green | 3 | 1 | 2 | 0 | 16 | 20 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 2 | 0 | 8 | 18 |
---|
Ennismore Eagles White | 3 | 3 | 0 | 0 | 19 | 10 | 2 | 2 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Bancroft Jets | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brighton Bolts | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Brighton Bolts 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Douro Dukes | 2 | 1 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Frontenac Flyers | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Loyalist Jets | 2 | 1 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Quinte West Hawks | 2 | 1 | 0 | 1 | 11 | 7 | 1 | 1 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Stirling Blues | 2 | 1 | 1 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Tweed Hawks Black | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Warkworth Bulldogs | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Campbellford - SLRWC | 27 | 21 | 5 | 1 | 149 | 86 | 27 | 21 | 5 | 1 | 149 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tweed | 5 | 3 | 1 | 1 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 27 | 7 |
---|
Brighton | 4 | 1 | 1 | 2 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 10 |
---|
Lakefield | 4 | 2 | 2 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 16 |
---|
Warkworth Arena | 4 | 2 | 2 | 0 | 13 | 16 | 3 | 1 | 2 | 0 | 11 | 15 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Ennismore | 3 | 1 | 2 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 15 | 20 |
---|
Stirling | 3 | 1 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 5 |
---|
Frontenac | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Keeler | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 0 |
---|
NKCC (Apsley) | 2 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 |
---|
Norwood Arena | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
---|
Strathcona (1 - Goodyear) | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Douro | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Duncan McDonald (1) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Duncan McDonald (2) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Gananoque | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 |
---|
Havelock | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Henderson | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
North Hastings CC | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|