Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 360 | 165 | 107 | 88 | 1369 | 1023 | 184 | 90 | 52 | 42 | 742 | 511 | 176 | 75 | 55 | 46 | 627 | 512 |
|---|
| Playoff | 17 | 11 | 5 | 1 | 61 | 47 | 9 | 7 | 2 | 0 | 33 | 22 | 8 | 4 | 3 | 1 | 28 | 25 |
|---|
| Overall | 377 | 176 | 112 | 89 | 1430 | 1070 | 193 | 97 | 54 | 42 | 775 | 533 | 184 | 79 | 58 | 47 | 655 | 537 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 LL | 30 | 14 | 10 | 6 | 138 | 111 | 15 | 8 | 4 | 3 | 76 | 58 | 15 | 6 | 6 | 3 | 62 | 53 |
|---|
| U18 LL | 30 | 11 | 17 | 2 | 71 | 102 | 15 | 6 | 9 | 0 | 39 | 50 | 15 | 5 | 8 | 2 | 32 | 52 |
|---|
| U11 Black | 29 | 20 | 8 | 1 | 135 | 70 | 15 | 11 | 3 | 1 | 76 | 30 | 14 | 9 | 5 | 0 | 59 | 40 |
|---|
| U11 Rep | 29 | 3 | 24 | 2 | 66 | 225 | 14 | 1 | 13 | 0 | 34 | 99 | 15 | 2 | 11 | 2 | 32 | 126 |
|---|
| U11 Yellow | 29 | 12 | 16 | 1 | 104 | 115 | 15 | 7 | 7 | 1 | 58 | 64 | 14 | 5 | 9 | 0 | 46 | 51 |
|---|
| U13 Rep | 29 | 23 | 3 | 3 | 168 | 51 | 15 | 13 | 1 | 1 | 90 | 25 | 14 | 10 | 2 | 2 | 78 | 26 |
|---|
| U18 Rep | 28 | 22 | 4 | 2 | 104 | 45 | 14 | 13 | 1 | 0 | 62 | 19 | 14 | 9 | 3 | 2 | 42 | 26 |
|---|
| U13 Black | 27 | 27 | 0 | 0 | 256 | 29 | 14 | 14 | 0 | 0 | 133 | 16 | 13 | 13 | 0 | 0 | 123 | 13 |
|---|
| U15 Rep | 27 | 20 | 5 | 2 | 140 | 65 | 14 | 11 | 2 | 1 | 77 | 32 | 13 | 9 | 3 | 1 | 63 | 33 |
|---|
| U13 Yellow | 26 | 13 | 10 | 3 | 134 | 121 | 14 | 7 | 5 | 2 | 68 | 64 | 12 | 6 | 5 | 1 | 66 | 57 |
|---|
| U9 LL | 22 | 4 | 3 | 15 | 43 | 35 | 11 | 3 | 2 | 6 | 25 | 19 | 11 | 1 | 1 | 9 | 18 | 16 |
|---|
| U9 MD | 19 | 7 | 12 | 0 | 71 | 101 | 10 | 3 | 7 | 0 | 37 | 57 | 9 | 4 | 5 | 0 | 34 | 44 |
|---|
| U7 Black | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Yellow | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U8 Black | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U8 Yellow | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 24 | 16 | 5 | 3 | 159 | 56 | 11 | 8 | 2 | 1 | 82 | 18 | 13 | 8 | 3 | 2 | 77 | 38 |
|---|
| Otonabee Wolves | 20 | 12 | 4 | 4 | 115 | 61 | 11 | 7 | 2 | 2 | 67 | 32 | 9 | 5 | 2 | 2 | 48 | 29 |
|---|
| Tweed Hawks | 20 | 14 | 1 | 5 | 82 | 35 | 11 | 7 | 1 | 3 | 40 | 25 | 9 | 7 | 0 | 2 | 42 | 10 |
|---|
| Bancroft Jets | 19 | 10 | 8 | 1 | 85 | 81 | 9 | 5 | 3 | 1 | 40 | 33 | 10 | 5 | 5 | 0 | 45 | 48 |
|---|
| Douro Dukes | 15 | 6 | 4 | 5 | 56 | 40 | 9 | 5 | 2 | 2 | 36 | 20 | 6 | 1 | 2 | 3 | 20 | 20 |
|---|
| Lakefield Chiefs 2 | 15 | 7 | 5 | 3 | 60 | 35 | 9 | 4 | 3 | 2 | 28 | 21 | 6 | 3 | 2 | 1 | 32 | 14 |
|---|
| Norwood Hornets | 15 | 10 | 5 | 0 | 74 | 59 | 7 | 5 | 2 | 0 | 34 | 23 | 8 | 5 | 3 | 0 | 40 | 36 |
|---|
| Stirling Blues | 14 | 9 | 5 | 0 | 60 | 54 | 7 | 4 | 3 | 0 | 32 | 26 | 7 | 5 | 2 | 0 | 28 | 28 |
|---|
| Ennismore Eagles Green | 13 | 4 | 5 | 4 | 22 | 29 | 7 | 2 | 3 | 2 | 15 | 19 | 6 | 2 | 2 | 2 | 7 | 10 |
|---|
| Havelock Hawks | 13 | 2 | 5 | 6 | 38 | 30 | 5 | 0 | 2 | 3 | 6 | 11 | 8 | 2 | 3 | 3 | 32 | 19 |
|---|
| Lakefield Chiefs 1 | 13 | 5 | 4 | 4 | 44 | 44 | 6 | 2 | 2 | 2 | 26 | 19 | 7 | 3 | 2 | 2 | 18 | 25 |
|---|
| Napanee Stars | 13 | 4 | 6 | 3 | 29 | 59 | 8 | 3 | 4 | 1 | 22 | 34 | 5 | 1 | 2 | 2 | 7 | 25 |
|---|
| Ennismore Eagles White | 12 | 4 | 4 | 4 | 26 | 26 | 7 | 3 | 2 | 2 | 14 | 10 | 5 | 1 | 2 | 2 | 12 | 16 |
|---|
| Frontenac Flyers | 12 | 6 | 5 | 1 | 27 | 50 | 6 | 5 | 1 | 0 | 20 | 18 | 6 | 1 | 4 | 1 | 7 | 32 |
|---|
| Colborne Firehawks | 11 | 4 | 2 | 5 | 27 | 26 | 6 | 2 | 2 | 2 | 18 | 20 | 5 | 2 | 0 | 3 | 9 | 6 |
|---|
| Prince Edward County Kings | 11 | 8 | 2 | 1 | 46 | 34 | 5 | 4 | 1 | 0 | 31 | 16 | 6 | 4 | 1 | 1 | 15 | 18 |
|---|
| Apsley Flames | 10 | 4 | 3 | 3 | 35 | 22 | 4 | 2 | 1 | 1 | 16 | 8 | 6 | 2 | 2 | 2 | 19 | 14 |
|---|
| Brighton Bolts 1 | 10 | 4 | 1 | 5 | 30 | 15 | 5 | 3 | 0 | 2 | 20 | 5 | 5 | 1 | 1 | 3 | 10 | 10 |
|---|
| Centre Hastings Grizzlies | 10 | 1 | 5 | 4 | 25 | 38 | 6 | 1 | 4 | 1 | 14 | 23 | 4 | 0 | 1 | 3 | 11 | 15 |
|---|
| Gananoque Islanders | 10 | 5 | 5 | 0 | 33 | 31 | 6 | 3 | 3 | 0 | 22 | 21 | 4 | 2 | 2 | 0 | 11 | 10 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford - SLRWC | 189 | 97 | 54 | 38 | 775 | 533 | 189 | 97 | 54 | 38 | 775 | 533 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brighton | 21 | 9 | 5 | 7 | 91 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 5 | 7 | 91 | 54 |
|---|
| Norwood Arena | 17 | 6 | 4 | 7 | 48 | 42 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 6 | 4 | 5 | 48 | 42 |
|---|
| Lakefield | 14 | 8 | 4 | 2 | 60 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 4 | 2 | 60 | 45 |
|---|
| NKCC (Apsley) | 12 | 4 | 4 | 4 | 28 | 23 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 2 | 28 | 23 |
|---|
| Ennismore | 11 | 4 | 3 | 4 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 4 | 29 | 24 |
|---|
| North Hastings CC | 11 | 5 | 5 | 1 | 45 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 45 | 48 |
|---|
| Keeler | 9 | 5 | 1 | 3 | 46 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 3 | 46 | 17 |
|---|
| Otonabee (Keene) | 9 | 5 | 2 | 2 | 48 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 48 | 29 |
|---|
| Best and Bash (1 - Goodyear) | 8 | 4 | 2 | 2 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 26 | 31 |
|---|
| Douro | 8 | 2 | 5 | 1 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 27 | 33 |
|---|
| Havelock | 8 | 2 | 3 | 3 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 32 | 19 |
|---|
| Marmora Arena | 8 | 2 | 3 | 3 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 16 | 19 |
|---|
| Tweed | 8 | 7 | 0 | 1 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 40 | 8 |
|---|
| Warkworth Arena | 8 | 3 | 2 | 3 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 30 | 11 |
|---|
| Frontenac | 6 | 1 | 4 | 1 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 7 | 32 |
|---|
| Madoc | 6 | 0 | 3 | 3 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 18 | 30 |
|---|
| Stirling | 6 | 4 | 2 | 0 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 23 | 27 |
|---|
| Lehigh Arena | 5 | 3 | 1 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 12 | 16 |
|---|