Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 48 | 28 | 13 | 7 | 225 | 157 | 22 | 15 | 6 | 1 | 114 | 75 | 26 | 13 | 7 | 6 | 111 | 82 |
---|
Overall | 48 | 28 | 13 | 7 | 225 | 157 | 22 | 15 | 6 | 1 | 114 | 75 | 26 | 13 | 7 | 6 | 111 | 82 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 7 | 6 | 0 | 1 | 37 | 21 | 3 | 3 | 0 | 0 | 19 | 12 | 4 | 3 | 0 | 1 | 18 | 9 |
---|
U13 Rep | 7 | 2 | 5 | 0 | 19 | 31 | 4 | 1 | 3 | 0 | 8 | 17 | 3 | 1 | 2 | 0 | 11 | 14 |
---|
U13 Yellow | 5 | 3 | 2 | 0 | 28 | 20 | 2 | 1 | 1 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 19 | 14 |
---|
U15 LL | 5 | 3 | 1 | 1 | 19 | 15 | 2 | 1 | 1 | 0 | 7 | 10 | 3 | 2 | 0 | 1 | 12 | 5 |
---|
U15 Rep | 5 | 2 | 2 | 1 | 28 | 17 | 2 | 1 | 1 | 0 | 12 | 10 | 3 | 1 | 1 | 1 | 16 | 7 |
---|
U18 LL | 5 | 2 | 3 | 0 | 29 | 36 | 2 | 2 | 0 | 0 | 16 | 11 | 3 | 0 | 3 | 0 | 13 | 25 |
---|
U11 Black | 4 | 4 | 0 | 0 | 30 | 10 | 2 | 2 | 0 | 0 | 16 | 6 | 2 | 2 | 0 | 0 | 14 | 4 |
---|
U11 Yellow | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
U13 Black | 3 | 3 | 0 | 0 | 26 | 6 | 2 | 2 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
U8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 Yellow | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tweed Hawks | 4 | 2 | 1 | 1 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 21 | 6 |
---|
Ennismore Eagles White | 3 | 3 | 0 | 0 | 19 | 10 | 2 | 2 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Apsley Flames | 2 | 2 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Bancroft Jets | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brighton Bolts | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Brighton Bolts 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Centre Hastings Grizzlies | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Douro Dukes | 2 | 1 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore Eagles Green | 2 | 0 | 2 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 18 |
---|
Frontenac Flyers | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Lakefield Chiefs | 2 | 1 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 9 |
---|
Loyalist Jets | 2 | 1 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Stirling Blues | 2 | 1 | 1 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Tweed Hawks Black | 2 | 2 | 0 | 0 | 21 | 1 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Campbellford - SLRWC | 19 | 14 | 4 | 1 | 103 | 60 | 19 | 14 | 4 | 1 | 103 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tweed | 5 | 3 | 1 | 1 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 27 | 7 |
---|
Brighton | 4 | 1 | 1 | 2 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 10 |
---|
Warkworth Arena | 4 | 2 | 2 | 0 | 13 | 16 | 3 | 1 | 2 | 0 | 11 | 15 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Ennismore | 3 | 1 | 2 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 15 | 20 |
---|
Frontenac | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Lakefield | 2 | 1 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 9 |
---|
Douro | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Duncan McDonald (1) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Duncan McDonald (2) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Gananoque | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 |
---|
Henderson | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
NKCC (Apsley) | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
North Hastings CC | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Stirling | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Strathcona (1 - Goodyear) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|